| 
						
				
					
						| Total | 21 | 88 | 10 | 25 | 3 | 0 | 4 | 15 | 8 | 29 | 1 | 0 | .284 | .344 | .455 | .798 | 22.00 | 3.03 |  | 
			| 
						
				
					
						| Home City | 21 | 88 | 10 | 25 | 3 | 0 | 4 | 15 | 8 | 29 | 1 | 0 | .284 | .344 | .455 | .798 | 22.00 | 3.03 |  | 
			| 
						
				
					
						| April | 2 | 9 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | .333 | .333 | .667 | 1.000 | 9.00 | 4.50 |  
						| May | 11 | 45 | 6 | 11 | 1 | 0 | 2 | 5 | 7 | 20 | 0 | 0 | .244 | .346 | .400 | .746 | 22.50 | 2.25 |  
						| June | 6 | 24 | 2 | 8 | 1 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | .333 | .360 | .500 | .860 | 24.00 | 8.00 |  
						| July | 2 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .300 | .300 | .400 | .700 | 0.00 | 2.50 |  | 
			| 
						
				
					
						| Pre All-Star | 19 | 78 | 9 | 22 | 2 | 0 | 4 | 15 | 8 | 25 | 1 | 0 | .282 | .349 | .462 | .810 | 19.50 | 3.12 |  
						| Post All-Star | 2 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .300 | .300 | .400 | .700 | 0.00 | 2.50 |  | 
			| 
						
				
					
						| vs. Braves | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .375 | .286 | .661 | 0.00 | 0.00 |  
						| vs. Cardinals | 2 | 9 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | .333 | .333 | .667 | 1.000 | 9.00 | 4.50 |  
						| vs. Expos | 2 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .200 | .273 | .200 | .473 | 0.00 | 5.00 |  
						| vs. Indians | 3 | 14 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | .286 | .375 | .357 | .732 | 0.00 | 2.80 |  
						| vs. Mets | 2 | 9 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .222 | .222 | .333 | .556 | 0.00 | 9.00 |  
						| vs. Pirates | 2 | 8 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .500 | .500 | .875 | 1.375 | 8.00 | 4.00 |  
						| vs. Reds | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .250 | .250 | .250 | .500 | 0.00 | 1.33 |  
						| vs. Royals | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | .000 | .444 | .000 | .444 | 0.00 | 1.25 |  
						| vs. Tigers | 2 | 8 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | .375 | .375 | 1.125 | 1.500 | 4.00 | 2.67 |  
						| vs. White Sox | 2 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .300 | .300 | .400 | .700 | 0.00 | 2.50 |  | 
			| 
						
				
					
						| Pilot Knob Park | 6 | 26 | 2 | 7 | 2 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | .269 | .296 | .346 | .642 | 0.00 | 5.20 |  
						| Sky Hill Park | 15 | 62 | 8 | 18 | 1 | 0 | 4 | 12 | 7 | 24 | 1 | 0 | .290 | .362 | .500 | .862 | 15.50 | 2.58 |  |