Skip to main content

Two Bat  |  

Rubberducks

AVG HR RBI RUNS
.278 17 54 43
W-L ERA K BB SV
4-5 4.99 59 34 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 32 187 43 52 4 0 17 54 28 47 9 1 .278 .370 .572 .943 11.00 3.98
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 28 158 36 45 4 0 15 51 22 40 9 1 .285 .370 .595 .965 10.53 3.95
Away City 4 29 7 7 0 0 2 3 6 7 0 0 .241 .371 .448 .820 14.50 4.14
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 4 24 1 5 2 0 1 4 0 6 1 0 .208 .208 .417 .625 24.00 4.00
May 10 59 17 18 1 0 5 17 9 13 6 0 .305 .397 .576 .973 11.80 4.54
June 4 25 7 5 0 0 3 7 9 5 0 0 .200 .412 .560 .972 8.33 5.00
July 6 33 5 9 0 0 1 5 6 13 0 0 .273 .385 .364 .748 33.00 2.54
August 8 46 13 15 1 0 7 21 4 10 2 1 .326 .373 .804 1.177 6.57 4.60
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 22 133 29 34 3 0 10 32 21 33 7 0 .256 .357 .504 .861 13.30 4.03
Post All-Star 10 54 14 18 1 0 7 22 7 14 2 1 .333 .403 .741 1.144 7.71 3.86
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Aces 4 26 1 6 1 0 0 5 0 8 1 0 .231 .231 .269 .500 0.00 3.25
vs. Blue Wahoos 4 26 5 4 1 0 1 4 4 7 3 0 .154 .267 .308 .574 26.00 3.71
vs. Chihuahuas 2 13 1 2 0 0 0 1 0 5 0 0 .154 .154 .154 .308 0.00 2.60
vs. Expos 2 12 3 4 0 0 1 3 3 4 0 0 .333 .467 .583 1.050 12.00 3.00
vs. Grasshoppers 2 8 1 3 0 0 0 1 3 4 0 0 .375 .545 .375 .920 0.00 2.00
vs. Lugnuts 2 10 6 6 0 0 3 8 0 0 1 0 .600 .600 1.500 2.100 3.33 0.00
vs. Mariners 2 8 2 1 0 0 1 5 5 3 0 0 .125 .462 .500 .962 8.00 2.67
vs. Mets 2 10 3 3 0 0 1 2 1 3 1 0 .300 .364 .600 .964 10.00 3.33
vs. Millers 4 24 8 7 0 0 3 12 6 4 3 1 .292 .419 .667 1.086 8.00 6.00
vs. Rumble Ponies 2 10 1 3 2 0 1 2 0 2 0 0 .300 .300 .800 1.100 10.00 5.00
vs. Tourists 2 12 2 3 0 0 0 1 2 5 0 0 .250 .357 .250 .607 0.00 2.40
vs. Trash Pandas 2 17 5 4 0 0 2 2 4 2 0 0 .235 .381 .588 .969 8.50 8.50
vs. Twins 2 11 5 6 0 0 4 8 0 0 0 0 .545 .545 1.636 2.182 2.75 0.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 10 57 10 15 3 0 3 10 9 18 1 0 .263 .364 .474 .837 19.00 3.17
Harley Park 8 46 4 8 1 0 1 11 6 15 3 0 .174 .269 .261 .530 46.00 3.07
Ridgecliff Park 2 17 5 4 0 0 2 2 4 2 0 0 .235 .381 .588 .969 8.50 8.50
Sky Hill Park 2 12 2 3 0 0 0 1 2 5 0 0 .250 .357 .250 .607 0.00 2.40
Valley Park 10 55 22 22 0 0 11 30 7 7 5 1 .400 .460 1.000 1.460 5.00 7.86