| 
						
				
					
						| Total | 24 | 144 | 36 | 41 | 1 | 0 | 15 | 31 | 14 | 39 | 9 | 1 | .285 | .346 | .604 | .950 | 9.60 | 3.69 |  | 
			| 
						
				
					
						| Home City | 22 | 132 | 35 | 39 | 1 | 0 | 14 | 30 | 14 | 34 | 9 | 1 | .295 | .361 | .621 | .982 | 9.43 | 3.88 |  
						| Away City | 2 | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .167 | .167 | .417 | .583 | 12.00 | 2.40 |  | 
			| 
						
				
					
						| April | 2 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | .182 | .400 | .182 | .582 | 0.00 | 3.67 |  
						| May | 6 | 42 | 15 | 16 | 1 | 0 | 4 | 14 | 3 | 8 | 5 | 1 | .381 | .413 | .690 | 1.104 | 10.50 | 5.25 |  
						| June | 6 | 36 | 10 | 10 | 0 | 0 | 4 | 4 | 5 | 12 | 2 | 0 | .278 | .366 | .611 | .977 | 9.00 | 3.00 |  
						| July | 6 | 29 | 4 | 6 | 0 | 0 | 1 | 2 | 1 | 8 | 1 | 0 | .207 | .233 | .310 | .544 | 29.00 | 3.63 |  
						| August | 4 | 26 | 6 | 7 | 0 | 0 | 6 | 9 | 1 | 8 | 1 | 0 | .269 | .296 | .962 | 1.258 | 4.33 | 3.25 |  | 
			| 
						
				
					
						| Pre All-Star | 14 | 89 | 26 | 28 | 1 | 0 | 8 | 20 | 12 | 23 | 7 | 1 | .315 | .392 | .596 | .988 | 11.13 | 3.87 |  
						| Post All-Star | 10 | 55 | 10 | 13 | 0 | 0 | 7 | 11 | 2 | 16 | 2 | 0 | .236 | .263 | .618 | .881 | 7.86 | 3.44 |  | 
			| 
						
				
					
						| vs. A's | 2 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | .200 | .273 | .500 | .773 | 10.00 | 3.33 |  
						| vs. Angels | 2 | 11 | 3 | 4 | 1 | 0 | 1 | 7 | 1 | 2 | 1 | 1 | .364 | .385 | .727 | 1.112 | 11.00 | 5.50 |  
						| vs. Brewers | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .250 | .333 | .250 | .583 | 0.00 | 8.00 |  
						| vs. Cardinals | 4 | 34 | 13 | 12 | 0 | 0 | 5 | 11 | 2 | 6 | 4 | 0 | .353 | .389 | .794 | 1.183 | 6.80 | 5.67 |  
						| vs. Expos | 2 | 11 | 4 | 5 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | .455 | .455 | 1.273 | 1.727 | 3.67 | 5.50 |  
						| vs. Indians | 2 | 12 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | .417 | .417 | .917 | 1.333 | 6.00 | 4.00 |  
						| vs. Mets | 2 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .222 | .222 | .444 | 0.00 | 4.50 |  
						| vs. Padres | 2 | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .167 | .167 | .417 | .583 | 12.00 | 2.40 |  
						| vs. Pirates | 4 | 22 | 3 | 4 | 0 | 0 | 2 | 4 | 5 | 8 | 1 | 0 | .182 | .333 | .455 | .788 | 11.00 | 2.75 |  
						| vs. Royals | 2 | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | .200 | .368 | .200 | .568 | 0.00 | 2.14 |  | 
			| 
						
				
					
						| Central Park | 2 | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .167 | .167 | .417 | .583 | 12.00 | 2.40 |  
						| Pilot Knob Park | 6 | 33 | 7 | 9 | 0 | 0 | 5 | 9 | 2 | 7 | 2 | 0 | .273 | .314 | .727 | 1.042 | 6.60 | 4.71 |  
						| Sky Hill Park | 16 | 99 | 28 | 30 | 1 | 0 | 9 | 21 | 12 | 27 | 7 | 1 | .303 | .375 | .586 | .961 | 11.00 | 3.67 |  |