| 
						
				
					
						| Total | 29 | 126 | 14 | 30 | 2 | 0 | 9 | 37 | 7 | 40 | 2 | 0 | .238 | .278 | .468 | .746 | 14.00 | 3.15 |  | 
			| 
						
				
					
						| Home City | 24 | 108 | 13 | 27 | 1 | 0 | 9 | 36 | 5 | 36 | 2 | 0 | .250 | .283 | .509 | .792 | 12.00 | 3.00 |  
						| Away City | 5 | 18 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | .167 | .250 | .222 | .472 | 0.00 | 4.50 |  | 
			| 
						
				
					
						| April | 2 | 9 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .333 | .400 | .667 | 1.067 | 9.00 | 4.50 |  
						| May | 8 | 32 | 7 | 10 | 1 | 0 | 3 | 16 | 2 | 10 | 2 | 0 | .313 | .353 | .625 | .978 | 10.67 | 3.20 |  
						| June | 11 | 54 | 6 | 15 | 1 | 0 | 5 | 14 | 3 | 18 | 0 | 0 | .278 | .316 | .574 | .890 | 10.80 | 3.00 |  
						| July | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 2.00 |  
						| August | 4 | 15 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | .133 | .188 | .133 | .321 | 0.00 | 7.50 |  | 
			| 
						
				
					
						| Pre All-Star | 21 | 95 | 14 | 28 | 2 | 0 | 9 | 32 | 6 | 30 | 2 | 0 | .295 | .337 | .600 | .937 | 10.56 | 3.17 |  
						| Post All-Star | 8 | 31 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 10 | 0 | 0 | .065 | .094 | .065 | .158 | 0.00 | 3.10 |  | 
			| 
						
				
					
						| vs. A's | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | .083 | .083 | .083 | .167 | 0.00 | 1.71 |  
						| vs. Angels | 2 | 9 | 2 | 3 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | .333 | .333 | 1.000 | 1.333 | 4.50 | 4.50 |  
						| vs. Braves | 3 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .300 | .417 | .400 | .817 | 0.00 | 5.00 |  
						| vs. Brewers | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.33 |  
						| vs. Cardinals | 2 | 9 | 5 | 5 | 1 | 0 | 2 | 10 | 1 | 2 | 1 | 0 | .556 | .600 | 1.333 | 1.933 | 4.50 | 4.50 |  
						| vs. Expos | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .222 | .222 | .222 | .444 | 0.00 | 3.00 |  
						| vs. Indians | 2 | 12 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | .250 | .308 | .250 | .558 | 0.00 | 2.40 |  
						| vs. Padres | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 | 0.00 | 8.00 |  
						| vs. Red Sox | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 4.00 |  
						| vs. Reds | 2 | 15 | 3 | 5 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | .333 | .333 | .933 | 1.267 | 5.00 | 3.75 |  
						| vs. Royals | 3 | 10 | 2 | 3 | 0 | 0 | 1 | 4 | 1 | 3 | 1 | 0 | .300 | .364 | .600 | .964 | 10.00 | 3.33 |  
						| vs. Tigers | 4 | 16 | 1 | 4 | 0 | 0 | 1 | 6 | 2 | 3 | 0 | 0 | .250 | .333 | .438 | .771 | 16.00 | 5.33 |  | 
			| 
						
				
					
						| Central Park | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 4.00 |  
						| Pilot Knob Park | 6 | 32 | 8 | 10 | 1 | 0 | 5 | 14 | 1 | 12 | 1 | 0 | .313 | .333 | .813 | 1.146 | 6.40 | 2.67 |  
						| Sky Hill Park | 18 | 76 | 5 | 17 | 0 | 0 | 4 | 22 | 4 | 24 | 1 | 0 | .224 | .263 | .382 | .644 | 19.00 | 3.17 |  
						| Valley Park | 3 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .300 | .417 | .400 | .817 | 0.00 | 5.00 |  |