| 
						
				
					
						| Total | 29 | 128 | 15 | 25 | 1 | 0 | 3 | 13 | 25 | 67 | 0 | 1 | .195 | .325 | .273 | .598 | 42.67 | 1.91 |  | 
			| 
						
				
					
						| Home City | 23 | 95 | 9 | 18 | 0 | 0 | 2 | 10 | 21 | 50 | 0 | 1 | .189 | .333 | .253 | .586 | 47.50 | 1.90 |  
						| Away City | 6 | 33 | 6 | 7 | 1 | 0 | 1 | 3 | 4 | 17 | 0 | 0 | .212 | .297 | .333 | .631 | 33.00 | 1.94 |  | 
			| 
						
				
					
						| April | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | .250 | .400 | .250 | .650 | 0.00 | 1.60 |  
						| May | 8 | 34 | 2 | 6 | 0 | 0 | 0 | 2 | 5 | 20 | 0 | 0 | .176 | .282 | .176 | .459 | 0.00 | 1.70 |  
						| June | 6 | 28 | 6 | 6 | 0 | 0 | 2 | 5 | 6 | 15 | 0 | 1 | .214 | .343 | .429 | .771 | 14.00 | 1.87 |  
						| July | 9 | 41 | 5 | 8 | 1 | 0 | 1 | 5 | 10 | 20 | 0 | 0 | .195 | .353 | .293 | .646 | 41.00 | 2.05 |  
						| August | 4 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .176 | .263 | .176 | .440 | 0.00 | 2.43 |  | 
			| 
						
				
					
						| Pre All-Star | 19 | 88 | 9 | 17 | 0 | 0 | 2 | 10 | 16 | 47 | 0 | 1 | .193 | .314 | .261 | .576 | 44.00 | 1.87 |  
						| Post All-Star | 10 | 40 | 6 | 8 | 1 | 0 | 1 | 3 | 9 | 20 | 0 | 0 | .200 | .347 | .300 | .647 | 40.00 | 2.00 |  | 
			| 
						
				
					
						| vs. A's | 2 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .200 | .200 | .200 | .400 | 0.00 | 1.88 |  
						| vs. Astros | 4 | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | .188 | .350 | .188 | .538 | 0.00 | 1.78 |  
						| vs. Blue Jays | 3 | 18 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | .167 | .286 | .167 | .452 | 0.00 | 2.57 |  
						| vs. Colt .45's | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .111 | .111 | .111 | .222 | 0.00 | 1.80 |  
						| vs. Cubs | 2 | 7 | 2 | 2 | 0 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | .286 | .444 | 1.143 | 1.587 | 3.50 | 1.75 |  
						| vs. Giants | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | .200 | .500 | .200 | .700 | 0.00 | 1.25 |  
						| vs. Indians | 2 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | .444 | .583 | .444 | 1.028 | 0.00 | 2.25 |  
						| vs. Marlins | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | .167 | .455 | .167 | .621 | 0.00 | 2.00 |  
						| vs. Red Sox | 2 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | .286 | .500 | .714 | 1.214 | 7.00 | 1.40 |  
						| vs. Reds | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .125 | .222 | .125 | .347 | 0.00 | 1.60 |  
						| vs. Royals | 4 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | .118 | .167 | .118 | .284 | 0.00 | 1.89 |  
						| vs. Twins | 2 | 11 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | .182 | .250 | .273 | .523 | 0.00 | 2.75 |  | 
			| 
						
				
					
						| Central Park | 4 | 26 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | .192 | .222 | .231 | .453 | 0.00 | 2.17 |  
						| Pilot Knob Park | 6 | 24 | 4 | 7 | 0 | 0 | 2 | 4 | 6 | 13 | 0 | 0 | .292 | .433 | .542 | .975 | 12.00 | 1.85 |  
						| Sky Hill Park | 17 | 71 | 5 | 11 | 0 | 0 | 0 | 6 | 15 | 37 | 0 | 1 | .155 | .299 | .155 | .454 | 0.00 | 1.92 |  
						| Valley Park | 2 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | .286 | .500 | .714 | 1.214 | 7.00 | 1.40 |  |