Skip to main content

C-Bass  |  

Brewers

AVG HR RBI RUNS
.110 5 19 24
W-L ERA K BB SV
1-5 7.98 23 26 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 34 210 24 23 0 0 5 19 34 113 8 0 .110 .234 .181 .415 42.00 1.86
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 27 169 18 16 0 0 3 13 25 94 7 0 .095 .211 .148 .359 56.33 1.80
Away City 7 41 6 7 0 0 2 6 9 19 1 0 .171 .320 .317 .637 20.50 2.16
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 2 16 0 0 0 0 0 0 2 9 0 0 .000 .111 .000 .111 0.00 1.78
May 10 67 11 9 0 0 2 8 10 28 5 0 .134 .247 .224 .471 33.50 2.39
June 8 52 5 6 0 0 3 5 10 33 0 0 .115 .258 .288 .547 17.33 1.58
July 7 32 1 3 0 0 0 0 5 22 1 0 .094 .216 .094 .310 0.00 1.45
August 7 43 7 5 0 0 0 6 7 21 2 0 .116 .240 .116 .356 0.00 2.05
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 20 135 16 15 0 0 5 13 22 70 5 0 .111 .236 .222 .458 27.00 1.93
Post All-Star 14 75 8 8 0 0 0 6 12 43 3 0 .107 .230 .107 .337 0.00 1.74
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. A's 4 29 7 6 0 0 1 8 5 10 1 0 .207 .324 .310 .634 29.00 2.90
vs. Braves 2 17 2 1 0 0 1 2 4 10 0 0 .059 .238 .235 .473 17.00 1.70
vs. Cardinals 3 14 0 0 0 0 0 0 3 11 0 0 .000 .176 .000 .176 0.00 1.27
vs. Colt .45's 2 22 6 3 0 0 0 2 4 9 3 0 .136 .269 .136 .406 0.00 2.44
vs. Expos 2 15 2 4 0 0 2 3 3 7 0 0 .267 .389 .667 1.056 7.50 2.14
vs. Padres 2 10 1 1 0 0 0 0 2 8 0 0 .100 .250 .100 .350 0.00 1.25
vs. Pirates 3 17 3 3 0 0 0 3 4 6 0 0 .176 .333 .176 .510 0.00 2.83
vs. Rangers 2 10 0 0 0 0 0 0 1 8 0 0 .000 .091 .000 .091 0.00 1.25
vs. Red Sox 3 17 1 1 0 0 1 1 0 8 1 0 .059 .059 .235 .294 17.00 2.13
vs. Royals 2 9 0 3 0 0 0 0 0 5 0 0 .333 .333 .333 .667 0.00 1.80
vs. Tigers 2 9 1 0 0 0 0 0 2 6 1 0 .000 .182 .000 .182 0.00 1.50
vs. Twins 4 27 1 0 0 0 0 0 2 16 2 0 .000 .069 .000 .069 0.00 1.69
vs. White Sox 3 14 0 1 0 0 0 0 4 9 0 0 .071 .278 .071 .349 0.00 1.56
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 27 169 18 16 0 0 3 13 25 94 7 0 .095 .211 .148 .359 56.33 1.80
Pilot Knob Park 5 32 5 7 0 0 2 6 7 13 0 0 .219 .359 .406 .765 16.00 2.46
Sky Hill Park 2 9 1 0 0 0 0 0 2 6 1 0 .000 .182 .000 .182 0.00 1.50