Skip to main content

Super K  |  

Expos

AVG HR RBI RUNS
.313 17 26 29
W-L ERA K BB SV
1-7 9.35 39 12 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 25 144 29 45 2 1 17 26 1 47 2 0 .313 .317 .694 1.012 8.47 3.06
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 21 118 27 35 2 1 17 26 1 40 2 0 .297 .303 .763 1.065 6.94 2.95
Away City 4 26 2 10 0 0 0 0 0 7 0 0 .385 .385 .385 .769 0.00 3.71
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
May 4 25 6 7 2 1 1 2 0 12 0 0 .280 .280 .560 .840 25.00 2.08
June 7 26 3 5 0 0 2 2 1 8 1 0 .192 .222 .423 .645 13.00 3.25
July 6 48 12 24 0 0 6 9 0 12 0 0 .500 .500 .875 1.375 8.00 4.00
August 7 41 8 9 0 0 8 13 0 15 1 0 .220 .220 .805 1.024 5.13 2.73
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Blue Jays 2 10 2 5 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0.00 10.00
vs. Dodgers 2 9 1 3 0 0 0 0 1 2 1 0 .333 .400 .333 .733 0.00 4.50
vs. Gothams 2 10 3 3 1 1 0 0 0 4 0 0 .300 .300 .600 .900 0.00 2.50
vs. Kardinals 2 12 1 2 0 0 1 1 0 5 0 0 .167 .167 .417 .583 12.00 2.40
vs. Marlins 4 23 5 5 0 0 5 8 0 3 1 0 .217 .217 .870 1.087 4.60 7.67
vs. Phillies 2 15 3 4 1 0 1 2 0 8 0 0 .267 .267 .533 .800 15.00 1.88
vs. Pilots 2 8 1 1 0 0 1 1 0 2 0 0 .125 .125 .500 .625 8.00 4.00
vs. Reds 3 9 1 1 0 0 1 1 0 4 0 0 .111 .111 .444 .556 9.00 2.25
vs. Superbas 2 10 2 2 0 0 2 4 0 7 0 0 .200 .200 .800 1.000 5.00 1.43
vs. Twins 2 16 0 5 0 0 0 0 0 6 0 0 .313 .313 .313 .625 0.00 2.67
vs. White Sox 2 22 10 14 0 0 6 9 0 5 0 0 .636 .636 1.455 2.091 3.67 4.40
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 4 26 2 10 0 0 0 0 0 7 0 0 .385 .385 .385 .769 0.00 3.71
Pilot Knob Park 9 44 6 8 1 0 4 5 0 19 0 0 .182 .182 .477 .659 11.00 2.32
Sky Hill Park 12 74 21 27 1 1 13 21 1 21 2 0 .365 .373 .932 1.306 5.69 3.52