| 
						
				
					
						| Total | 37 | 220 | 29 | 50 | 3 | 0 | 20 | 32 | 13 | 66 | 0 | 0 | .227 | .270 | .514 | .784 | 11.00 | 3.33 |  | 
			| 
						
				
					
						| Home City | 31 | 180 | 24 | 40 | 3 | 0 | 16 | 24 | 10 | 56 | 0 | 0 | .222 | .263 | .506 | .769 | 11.25 | 3.21 |  
						| Away City | 6 | 40 | 5 | 10 | 0 | 0 | 4 | 8 | 3 | 10 | 0 | 0 | .250 | .302 | .550 | .852 | 10.00 | 4.00 |  | 
			| 
						
				
					
						| April | 2 | 12 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 | .333 | .417 | .750 | 0.00 | 4.00 |  
						| May | 6 | 41 | 7 | 14 | 1 | 0 | 4 | 6 | 1 | 11 | 0 | 0 | .341 | .357 | .659 | 1.016 | 10.25 | 3.73 |  
						| June | 11 | 63 | 13 | 15 | 1 | 0 | 10 | 14 | 3 | 21 | 0 | 0 | .238 | .273 | .730 | 1.003 | 6.30 | 3.00 |  
						| July | 7 | 32 | 4 | 9 | 0 | 0 | 4 | 7 | 4 | 7 | 0 | 0 | .281 | .361 | .656 | 1.017 | 8.00 | 4.57 |  
						| August | 11 | 72 | 5 | 8 | 0 | 0 | 2 | 5 | 5 | 24 | 0 | 0 | .111 | .169 | .194 | .363 | 36.00 | 3.00 |  | 
			| 
						
				
					
						| Pre All-Star | 19 | 116 | 20 | 33 | 3 | 0 | 14 | 20 | 4 | 35 | 0 | 0 | .284 | .308 | .672 | .981 | 8.29 | 3.31 |  
						| Post All-Star | 18 | 104 | 9 | 17 | 0 | 0 | 6 | 12 | 9 | 31 | 0 | 0 | .163 | .230 | .337 | .567 | 17.33 | 3.35 |  | 
			| 
						
				
					
						| vs. Astros | 3 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .154 | .154 | .154 | .308 | 0.00 | 4.33 |  
						| vs. Blue Jays | 2 | 14 | 3 | 4 | 0 | 0 | 3 | 5 | 0 | 5 | 0 | 0 | .286 | .286 | .929 | 1.214 | 4.67 | 2.80 |  
						| vs. Braves | 2 | 11 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | .182 | .182 | .727 | .909 | 5.50 | 11.00 |  
						| vs. Colt .45s | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .250 | .333 | .625 | .958 | 8.00 | 4.00 |  
						| vs. Cubs | 2 | 12 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | .250 | .250 | .750 | 1.000 | 6.00 | 2.00 |  
						| vs. Dodgers | 2 | 16 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | .188 | .235 | .375 | .610 | 16.00 | 8.00 |  
						| vs. Expos | 5 | 36 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | .194 | .194 | .306 | .500 | 36.00 | 3.00 |  
						| vs. Indians | 3 | 18 | 4 | 4 | 1 | 0 | 2 | 3 | 2 | 7 | 0 | 0 | .222 | .300 | .611 | .911 | 9.00 | 2.57 |  
						| vs. Marlins | 2 | 16 | 4 | 7 | 0 | 0 | 3 | 5 | 1 | 3 | 0 | 0 | .438 | .471 | 1.000 | 1.471 | 5.33 | 5.33 |  
						| vs. Mets | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 | .111 | .111 | .222 | 0.00 | 3.00 |  
						| vs. Orioles | 2 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .300 | .417 | .300 | .717 | 0.00 | 3.33 |  
						| vs. Reds | 4 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | .053 | .053 | .053 | .105 | 0.00 | 1.58 |  
						| vs. Twins | 2 | 9 | 4 | 4 | 0 | 0 | 4 | 7 | 2 | 1 | 0 | 0 | .444 | .545 | 1.778 | 2.323 | 2.25 | 9.00 |  
						| vs. Yankees | 4 | 29 | 3 | 7 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | .241 | .333 | .379 | .713 | 29.00 | 4.83 |  | 
			| 
						
				
					
						| Central Park | 4 | 24 | 3 | 7 | 0 | 0 | 3 | 5 | 2 | 8 | 0 | 0 | .292 | .346 | .667 | 1.013 | 8.00 | 3.00 |  
						| Pilot Knob Park | 6 | 36 | 6 | 10 | 0 | 0 | 5 | 8 | 1 | 7 | 0 | 0 | .278 | .297 | .694 | .992 | 7.20 | 5.14 |  
						| Sky Hill Park | 25 | 144 | 18 | 30 | 3 | 0 | 11 | 16 | 9 | 49 | 0 | 0 | .208 | .255 | .458 | .713 | 13.09 | 2.94 |  
						| Valley Park | 2 | 16 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | .188 | .235 | .375 | .610 | 16.00 | 8.00 |  |