Skip to main content

One-Fer  |  

Twins

AVG HR RBI RUNS
.216 5 19 20
W-L ERA K BB SV
1-2 4.33 18 5 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 27 153 20 33 1 1 5 19 6 56 1 2 .216 .242 .333 .576 30.60 2.73
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 22 132 18 30 1 1 4 18 5 49 0 2 .227 .252 .341 .593 33.00 2.69
Away City 5 21 2 3 0 0 1 1 1 7 1 0 .143 .182 .286 .468 21.00 3.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 2 12 2 3 0 0 0 2 0 3 0 0 .250 .250 .250 .500 0.00 4.00
May 8 38 9 11 1 1 4 10 2 10 0 1 .289 .317 .684 1.001 9.50 3.80
June 6 43 4 9 0 0 0 4 2 20 0 1 .209 .239 .209 .448 0.00 2.15
July 7 31 4 7 0 0 1 2 1 10 1 0 .226 .250 .323 .573 31.00 3.10
August 4 29 1 3 0 0 0 1 1 13 0 0 .103 .133 .103 .237 0.00 2.23
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 18 101 15 23 1 1 4 16 5 35 0 2 .228 .259 .376 .635 25.25 2.89
Post All-Star 9 52 5 10 0 0 1 3 1 21 1 0 .192 .208 .250 .458 52.00 2.48
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. A's 1 4 1 1 0 0 0 0 0 1 1 0 .250 .250 .250 .500 0.00 4.00
vs. Angels 2 15 3 4 0 0 0 2 1 4 0 1 .267 .294 .267 .561 0.00 3.75
vs. Astros 2 8 0 0 0 0 0 0 1 2 0 0 .000 .111 .000 .111 0.00 4.00
vs. Blue Jays 3 14 5 4 1 0 1 3 2 4 0 0 .286 .375 .571 .946 14.00 3.50
vs. Braves 2 10 2 3 0 0 2 3 0 5 0 0 .300 .300 .900 1.200 5.00 2.00
vs. Colt .45's 2 9 1 2 0 0 1 1 0 4 0 0 .222 .222 .556 .778 9.00 2.25
vs. Dodgers 2 16 1 5 0 0 0 2 0 7 0 0 .313 .313 .313 .625 0.00 2.29
vs. Giants 2 12 0 0 0 0 0 0 1 6 0 0 .000 .077 .000 .077 0.00 2.00
vs. Phillies 2 12 0 0 0 0 0 0 1 9 0 0 .000 .077 .000 .077 0.00 1.33
vs. Pirates 2 10 2 4 0 0 0 1 0 3 0 0 .400 .400 .400 .800 0.00 3.33
vs. Red Sox 5 31 3 7 0 1 1 5 0 8 0 1 .226 .219 .387 .606 31.00 3.88
vs. White Sox 2 12 2 3 0 0 0 2 0 3 0 0 .250 .250 .250 .500 0.00 4.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 18 105 15 26 1 1 4 16 3 36 0 1 .248 .266 .390 .657 26.25 2.92
Pauly’s American Grill 2 12 0 0 0 0 0 0 1 9 0 0 .000 .077 .000 .077 0.00 1.33
Pilot Knob Park 3 13 2 3 0 0 1 1 0 5 1 0 .231 .231 .462 .692 13.00 2.60
Sky Hill Park 2 8 0 0 0 0 0 0 1 2 0 0 .000 .111 .000 .111 0.00 4.00
Valley Park 2 15 3 4 0 0 0 2 1 4 0 1 .267 .294 .267 .561 0.00 3.75