| 
						
				
					
						| Total | 27 | 110 | 13 | 27 | 0 | 0 | 4 | 26 | 12 | 28 | 0 | 0 | .245 | .320 | .355 | .674 | 27.50 | 3.93 |  | 
			| 
						
				
					
						| Home City | 23 | 93 | 11 | 25 | 0 | 0 | 3 | 21 | 11 | 19 | 0 | 0 | .269 | .346 | .366 | .712 | 31.00 | 4.89 |  
						| Away City | 4 | 17 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 9 | 0 | 0 | .118 | .167 | .294 | .461 | 17.00 | 1.89 |  | 
			| 
						
				
					
						| May | 8 | 34 | 3 | 8 | 0 | 0 | 1 | 6 | 5 | 9 | 0 | 0 | .235 | .333 | .324 | .657 | 34.00 | 3.78 |  
						| June | 5 | 23 | 4 | 6 | 0 | 0 | 2 | 10 | 2 | 7 | 0 | 0 | .261 | .320 | .522 | .842 | 11.50 | 3.29 |  
						| July | 6 | 21 | 3 | 7 | 0 | 0 | 1 | 5 | 2 | 5 | 0 | 0 | .333 | .391 | .476 | .867 | 21.00 | 4.20 |  
						| August | 8 | 32 | 3 | 6 | 0 | 0 | 0 | 5 | 3 | 7 | 0 | 0 | .188 | .257 | .188 | .445 | 0.00 | 4.57 |  | 
			| 
						
				
					
						| Pre All-Star | 17 | 71 | 10 | 20 | 0 | 0 | 4 | 19 | 8 | 19 | 0 | 0 | .282 | .354 | .451 | .805 | 17.75 | 3.74 |  
						| Post All-Star | 10 | 39 | 3 | 7 | 0 | 0 | 0 | 7 | 4 | 9 | 0 | 0 | .179 | .256 | .179 | .435 | 0.00 | 4.33 |  | 
			| 
						
				
					
						| vs. Astros | 1 | 7 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | .286 | .375 | .714 | 1.089 | 7.00 | 2.33 |  
						| vs. Bears | 5 | 26 | 3 | 6 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | .231 | .310 | .231 | .541 | 0.00 | 8.67 |  
						| vs. Blue Jays | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.00 | 0.00 |  
						| vs. Devil Rays | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.50 |  
						| vs. Giants | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 | 0.00 | 2.50 |  
						| vs. Kardinals | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | .222 | .417 | .222 | .639 | 0.00 | 4.50 |  
						| vs. Mariners | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | .333 | .333 | .833 | 1.167 | 6.00 | 2.00 |  
						| vs. Marlins | 4 | 14 | 3 | 6 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | .429 | .467 | .643 | 1.110 | 14.00 | 4.67 |  
						| vs. Nationals | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 2.00 |  
						| vs. Pilots | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .125 | .222 | .125 | .347 | 0.00 | 4.00 |  
						| vs. Pirates | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .143 | .250 | .143 | .393 | 0.00 | 3.50 |  
						| vs. Rangers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.50 |  
						| vs. Reds | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .167 | .286 | .167 | .452 | 0.00 | 3.00 |  
						| vs. Rockies | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 | 4.00 | 0.00 |  
						| vs. White Sox | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 0.00 | 0.00 |  | 
			| 
						
				
					
						| Central Park | 4 | 17 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 9 | 0 | 0 | .118 | .167 | .294 | .461 | 17.00 | 1.89 |  
						| Pilot Knob Park | 9 | 38 | 3 | 9 | 0 | 0 | 0 | 9 | 4 | 6 | 0 | 0 | .237 | .310 | .237 | .546 | 0.00 | 6.33 |  
						| Sky Hill Park | 14 | 55 | 8 | 16 | 0 | 0 | 3 | 12 | 7 | 13 | 0 | 0 | .291 | .371 | .455 | .826 | 18.33 | 4.23 |  |