Skip to main content

Martini  |  

Red Sox

AVG HR RBI RUNS
.281 11 27 30

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 26 135 30 38 1 0 11 27 22 51 1 0 .281 .382 .533 .915 12.27 2.65
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 22 114 24 30 0 0 8 20 16 46 1 0 .263 .354 .474 .828 14.25 2.48
Away City 4 21 6 8 1 0 3 7 6 5 0 0 .381 .519 .857 1.376 7.00 4.20
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 4 21 2 6 0 0 0 4 3 11 0 0 .286 .375 .286 .661 0.00 1.91
June 4 21 6 8 1 0 3 7 6 5 0 0 .381 .519 .857 1.376 7.00 4.20
July 12 68 17 20 0 0 6 9 11 27 0 0 .294 .392 .559 .951 11.33 2.52
August 6 25 5 4 0 0 2 7 2 8 1 0 .160 .222 .400 .622 12.50 3.13
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. A's 2 9 3 2 0 0 0 0 2 5 0 0 .222 .364 .222 .586 0.00 1.80
vs. Angels 2 9 3 3 0 0 2 4 1 2 1 0 .333 .400 1.000 1.400 4.50 4.50
vs. Blue Jays 2 12 3 3 0 0 1 2 1 4 0 0 .250 .308 .500 .808 12.00 3.00
vs. Braves 2 9 1 4 0 0 0 3 0 3 0 0 .444 .444 .444 .889 0.00 3.00
vs. Marlins 2 10 2 4 0 0 2 4 3 1 0 0 .400 .538 1.000 1.538 5.00 10.00
vs. Nationals 4 21 0 2 0 0 0 3 0 7 0 0 .095 .095 .095 .190 0.00 3.00
vs. Padres 2 11 4 4 1 0 1 3 3 4 0 0 .364 .500 .727 1.227 11.00 2.75
vs. Rockies 2 12 1 2 0 0 0 1 3 8 0 0 .167 .333 .167 .500 0.00 1.50
vs. Senators 2 7 2 1 0 0 0 1 1 5 0 0 .143 .250 .143 .393 0.00 1.40
vs. Twins 2 14 8 8 0 0 3 4 1 3 0 0 .571 .600 1.214 1.814 4.67 4.67
vs. White Sox 2 11 2 2 0 0 1 1 4 5 0 0 .182 .400 .455 .855 11.00 2.20
vs. Yankees 2 10 1 3 0 0 1 1 3 4 0 0 .300 .462 .600 1.062 10.00 2.50
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 12 60 18 20 0 0 5 13 8 26 1 0 .333 .412 .583 .995 12.00 2.31
Pilot Knob Park 2 11 4 4 1 0 1 3 3 4 0 0 .364 .500 .727 1.227 11.00 2.75
Sky Hill Park 2 10 2 4 0 0 2 4 3 1 0 0 .400 .538 1.000 1.538 5.00 10.00
Valley Park 10 54 6 10 0 0 3 7 8 20 0 0 .185 .290 .352 .642 18.00 2.70