| 
						
				
					
						| Total | 14 | 71 | 5 | 13 | 1 | 0 | 1 | 6 | 3 | 24 | 2 | 1 | .183 | .213 | .239 | .453 | 71.00 | 2.96 |  | 
			| 
						
				
					
						| Home City | 10 | 55 | 4 | 11 | 1 | 0 | 0 | 5 | 2 | 18 | 2 | 1 | .200 | .224 | .218 | .442 | 0.00 | 3.06 |  
						| Away City | 4 | 16 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | .125 | .176 | .313 | .489 | 16.00 | 2.67 |  | 
			| 
						
				
					
						| April | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .600 | .500 | 1.100 | 0.00 | 2.00 |  
						| May | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .167 | .231 | .167 | .397 | 0.00 | 2.00 |  
						| June | 4 | 18 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | .167 | .211 | .333 | .544 | 18.00 | 2.57 |  
						| July | 4 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .059 | .059 | .059 | .118 | 0.00 | 3.40 |  
						| August | 3 | 20 | 3 | 5 | 1 | 0 | 0 | 5 | 0 | 4 | 1 | 1 | .250 | .238 | .300 | .538 | 0.00 | 5.00 |  | 
			| 
						
				
					
						| Pre All-Star | 7 | 34 | 2 | 7 | 0 | 0 | 1 | 1 | 3 | 15 | 1 | 0 | .206 | .270 | .294 | .564 | 34.00 | 2.27 |  
						| Post All-Star | 7 | 37 | 3 | 6 | 1 | 0 | 0 | 5 | 0 | 9 | 1 | 1 | .162 | .158 | .189 | .347 | 0.00 | 4.11 |  | 
			| 
						
				
					
						| vs. Braves | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .250 | .308 | .250 | .558 | 0.00 | 3.00 |  
						| vs. Expos | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 3.00 |  
						| vs. Mets | 3 | 20 | 3 | 5 | 1 | 0 | 0 | 5 | 0 | 4 | 1 | 1 | .250 | .238 | .300 | .538 | 0.00 | 5.00 |  
						| vs. Padres | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .167 | .231 | .167 | .397 | 0.00 | 2.00 |  
						| vs. Tigers | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | .286 | .375 | .714 | 1.089 | 7.00 | 2.33 |  
						| vs. White Sox | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .091 | .091 | .091 | .182 | 0.00 | 2.75 |  | 
			| 
						
				
					
						| Central Park | 7 | 39 | 3 | 7 | 1 | 0 | 0 | 5 | 0 | 10 | 2 | 1 | .179 | .175 | .205 | .380 | 0.00 | 3.90 |  
						| Harley Park | 3 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .250 | .333 | .250 | .583 | 0.00 | 2.00 |  
						| Pilot Knob Park | 4 | 16 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | .125 | .176 | .313 | .489 | 16.00 | 2.67 |  |