| 
						
				
					
						| Total | 26 | 150 | 18 | 33 | 1 | 0 | 5 | 20 | 11 | 59 | 3 | 0 | .220 | .273 | .327 | .600 | 30.00 | 2.54 |  | 
			| 
						
				
					
						| Home City | 22 | 123 | 17 | 32 | 1 | 0 | 5 | 20 | 11 | 41 | 2 | 0 | .260 | .321 | .390 | .711 | 24.60 | 3.00 |  
						| Away City | 4 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | .037 | .037 | .037 | .074 | 0.00 | 1.50 |  | 
			| 
						
				
					
						| May | 6 | 31 | 6 | 8 | 0 | 0 | 1 | 3 | 1 | 10 | 1 | 0 | .258 | .281 | .355 | .636 | 31.00 | 3.10 |  
						| June | 4 | 21 | 5 | 7 | 0 | 0 | 2 | 9 | 3 | 8 | 1 | 0 | .333 | .417 | .619 | 1.036 | 10.50 | 2.63 |  
						| July | 8 | 46 | 5 | 8 | 0 | 0 | 1 | 2 | 5 | 23 | 1 | 0 | .174 | .255 | .239 | .494 | 46.00 | 2.00 |  
						| August | 8 | 52 | 2 | 10 | 1 | 0 | 1 | 6 | 2 | 18 | 0 | 0 | .192 | .222 | .269 | .491 | 52.00 | 2.89 |  | 
			| 
						
				
					
						| Pre All-Star | 12 | 68 | 12 | 16 | 0 | 0 | 3 | 12 | 4 | 26 | 3 | 0 | .235 | .278 | .368 | .645 | 22.67 | 2.62 |  
						| Post All-Star | 14 | 82 | 6 | 17 | 1 | 0 | 2 | 8 | 7 | 33 | 0 | 0 | .207 | .270 | .293 | .562 | 41.00 | 2.48 |  | 
			| 
						
				
					
						| vs. A's | 2 | 12 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | .333 | .385 | .333 | .718 | 0.00 | 4.00 |  
						| vs. Astros | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.10 |  
						| vs. Braves | 4 | 22 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | .227 | .227 | .227 | .455 | 0.00 | 2.75 |  
						| vs. Expos | 2 | 11 | 5 | 6 | 0 | 0 | 2 | 8 | 2 | 3 | 1 | 0 | .545 | .615 | 1.091 | 1.706 | 5.50 | 3.67 |  
						| vs. Giants | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .100 | .182 | .100 | .282 | 0.00 | 2.00 |  
						| vs. Orioles | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .333 | .333 | .333 | .667 | 0.00 | 1.80 |  
						| vs. Phillies | 2 | 14 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .214 | .267 | .286 | .552 | 0.00 | 2.00 |  
						| vs. Reds | 2 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | .063 | .063 | .063 | .125 | 0.00 | 2.00 |  
						| vs. Twins | 4 | 20 | 5 | 5 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | .250 | .286 | .550 | .836 | 10.00 | 5.00 |  
						| vs. White Sox | 2 | 17 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .118 | .118 | .118 | .235 | 0.00 | 4.25 |  
						| vs. Yankees | 2 | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | .375 | .615 | .750 | 1.365 | 8.00 | 4.00 |  | 
			| 
						
				
					
						| Central Park | 14 | 72 | 11 | 20 | 0 | 0 | 4 | 15 | 4 | 25 | 1 | 0 | .278 | .316 | .444 | .760 | 18.00 | 2.88 |  
						| Sky Hill Park | 4 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | .037 | .037 | .037 | .074 | 0.00 | 1.50 |  
						| Valley Park | 8 | 51 | 6 | 12 | 1 | 0 | 1 | 5 | 7 | 16 | 1 | 0 | .235 | .328 | .314 | .641 | 51.00 | 3.19 |  |