Skip to main content

Bourne  |  

Dodgers

AVG HR RBI RUNS
.242 12 26 26
W-L ERA K BB SV
3-6 3.16 89 30 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 30 165 26 40 3 0 12 26 18 65 2 0 .242 .317 .479 .796 13.75 2.54
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 26 140 24 36 3 0 11 24 18 53 2 0 .257 .342 .514 .856 12.73 2.64
Away City 4 25 2 4 0 0 1 2 0 12 0 0 .160 .160 .280 .440 25.00 2.08
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 2 12 0 2 0 0 0 0 3 5 1 0 .167 .333 .167 .500 0.00 2.40
May 6 28 6 6 0 0 4 6 2 7 1 0 .214 .267 .643 .910 7.00 4.00
June 8 48 7 7 1 0 2 6 6 26 0 0 .146 .241 .292 .532 24.00 1.85
July 6 32 2 6 0 0 1 2 2 15 0 0 .188 .235 .281 .517 32.00 2.13
August 8 45 11 19 2 0 5 12 5 12 0 0 .422 .480 .800 1.280 9.00 3.75
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 18 102 15 19 1 0 7 14 11 45 2 0 .186 .265 .402 .667 14.57 2.27
Post All-Star 12 63 11 21 2 0 5 12 7 20 0 0 .333 .400 .603 1.003 12.60 3.15
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. A's 2 10 3 3 0 0 1 3 2 1 0 0 .300 .417 .600 1.017 10.00 10.00
vs. Astros 2 11 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 .000 0.00 2.20
vs. Blue Jays 4 25 3 6 1 0 0 3 4 8 1 0 .240 .345 .280 .625 0.00 3.13
vs. Braves 4 17 1 3 0 0 1 1 2 7 1 0 .176 .263 .353 .616 17.00 2.43
vs. Expos 2 11 5 4 0 0 2 5 2 3 0 0 .364 .462 .909 1.371 5.50 3.67
vs. Giants 2 10 1 2 0 0 0 1 1 6 0 0 .200 .273 .200 .473 0.00 1.67
vs. Orioles 4 21 1 6 2 0 0 1 0 11 0 0 .286 .286 .381 .667 0.00 1.91
vs. Red Sox 2 15 1 0 0 0 0 0 3 8 0 0 .000 .167 .000 .167 0.00 1.88
vs. Reds 2 14 2 4 0 0 1 2 0 7 0 0 .286 .286 .500 .786 14.00 2.00
vs. Twins 4 18 4 6 0 0 4 5 1 5 0 0 .333 .368 1.000 1.368 4.50 3.60
vs. White Sox 2 13 5 6 0 0 3 5 3 4 0 0 .462 .563 1.154 1.716 4.33 3.25
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 22 117 16 27 3 0 7 16 13 48 2 0 .231 .308 .436 .744 16.71 2.44
Sky Hill Park 4 25 2 4 0 0 1 2 0 12 0 0 .160 .160 .280 .440 25.00 2.08
Valley Park 4 23 8 9 0 0 4 8 5 5 0 0 .391 .500 .913 1.413 5.75 4.60