Skip to main content

MacGruber  |  

Tortugas

AVG HR RBI RUNS
.158 3 9 20
W-L ERA K BB SV
4-6 6.57 59 33 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 23 101 20 16 0 1 3 9 25 33 1 0 .158 .325 .267 .593 33.67 3.06
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 17 63 14 9 0 0 0 4 18 20 0 0 .143 .333 .143 .476 0.00 3.15
Away City 6 38 6 7 0 1 3 5 7 13 1 0 .184 .311 .474 .785 12.67 2.92
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 5 26 8 4 0 0 0 2 7 5 1 0 .154 .333 .154 .487 0.00 5.20
June 7 23 2 1 0 0 0 1 6 9 0 0 .043 .241 .043 .285 0.00 2.56
July 8 42 10 10 0 1 3 6 10 16 0 0 .238 .385 .500 .885 14.00 2.63
August 3 10 0 1 0 0 0 0 2 3 0 0 .100 .250 .100 .350 0.00 3.33
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 14 57 11 7 0 0 0 3 13 17 1 0 .123 .286 .123 .409 0.00 3.35
Post All-Star 9 44 9 9 0 1 3 6 12 16 0 0 .205 .375 .455 .830 14.67 2.75
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Athletics 1 7 2 2 0 1 1 2 4 2 0 0 .286 .545 1.000 1.545 7.00 3.50
vs. Biscuits 2 6 0 0 0 0 0 0 1 3 0 0 .000 .143 .000 .143 0.00 2.00
vs. Blue Wahoos 2 8 1 2 0 0 0 0 0 3 0 0 .250 .250 .250 .500 0.00 2.67
vs. Hops 1 6 1 1 0 0 1 2 0 2 0 0 .167 .167 .667 .833 6.00 3.00
vs. Lugnuts 1 6 3 3 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.00 0.00
vs. Marlins 1 3 2 0 0 0 0 1 3 0 0 0 .000 .500 .000 .500 0.00 0.00
vs. Mets 2 7 1 0 0 0 0 0 3 3 0 0 .000 .300 .000 .300 0.00 2.33
vs. Millers 2 6 1 0 0 0 0 0 3 0 0 0 .000 .333 .000 .333 0.00 0.00
vs. Rattlers 1 8 2 1 0 0 0 0 1 1 1 0 .125 .222 .125 .347 0.00 8.00
vs. Rumble Ponies 4 17 5 2 0 0 0 1 7 9 0 0 .118 .375 .118 .493 0.00 1.89
vs. Space Cowboys 1 5 1 2 0 0 1 1 0 2 0 0 .400 .400 1.000 1.400 5.00 2.50
vs. Trash Pandas 1 4 1 1 0 0 0 1 0 1 0 0 .250 .250 .250 .500 0.00 4.00
vs. Twins 2 6 0 1 0 0 0 0 1 1 0 0 .167 .286 .167 .452 0.00 6.00
vs. Vibes 1 6 0 1 0 0 0 0 1 3 0 0 .167 .286 .167 .452 0.00 2.00
vs. Yankees 1 6 0 0 0 0 0 0 1 3 0 0 .000 .143 .000 .143 0.00 2.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Carnelian Park 2 11 2 3 0 0 2 3 0 4 0 0 .273 .273 .818 1.091 5.50 2.75
Central Park 3 12 1 2 0 0 0 0 1 5 0 0 .167 .231 .167 .397 0.00 2.40
Harley Park 5 21 6 3 0 0 0 2 7 10 0 0 .143 .357 .143 .500 0.00 2.10
Ridgecliff Park 2 14 2 1 0 0 0 0 2 4 1 0 .071 .188 .071 .259 0.00 3.50
Sky Hill Park 2 13 2 3 0 1 1 2 5 5 0 0 .231 .444 .615 1.060 13.00 2.60
Valley Park 9 30 7 4 0 0 0 2 10 5 0 0 .133 .350 .133 .483 0.00 6.00