| 
						
				
					
						| Total | 14 | 76 | 9 | 12 | 0 | 0 | 1 | 8 | 15 | 36 | 1 | 2 | .158 | .290 | .197 | .488 | 76.00 | 2.11 |  | 
			| 
						
				
					
						| Home City | 12 | 61 | 3 | 5 | 0 | 0 | 0 | 4 | 12 | 35 | 1 | 2 | .082 | .227 | .082 | .309 | 0.00 | 1.74 |  
						| Away City | 2 | 15 | 6 | 7 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | .467 | .556 | .667 | 1.222 | 15.00 | 15.00 |  | 
			| 
						
				
					
						| April | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 1 | 1 | .000 | .100 | .000 | .100 | 0.00 | 1.31 |  
						| May | 4 | 19 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | 1 | .158 | .227 | .158 | .385 | 0.00 | 2.38 |  
						| June | 4 | 20 | 7 | 7 | 0 | 0 | 1 | 4 | 6 | 5 | 0 | 0 | .350 | .500 | .500 | 1.000 | 20.00 | 4.00 |  
						| July | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .000 | .125 | .000 | .125 | 0.00 | 1.00 |  
						| August | 2 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | .154 | .353 | .154 | .507 | 0.00 | 4.33 |  | 
			| 
						
				
					
						| Pre All-Star | 10 | 56 | 9 | 10 | 0 | 0 | 1 | 8 | 10 | 26 | 1 | 2 | .179 | .294 | .232 | .526 | 56.00 | 2.15 |  
						| Post All-Star | 4 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | .100 | .280 | .100 | .380 | 0.00 | 2.00 |  | 
			| 
						
				
					
						| vs. Astros | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 1 | 1 | .000 | .100 | .000 | .100 | 0.00 | 1.31 |  
						| vs. Cubs | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | .000 | .375 | .000 | .375 | 0.00 | 1.25 |  
						| vs. Pirates | 4 | 23 | 2 | 3 | 0 | 0 | 0 | 3 | 6 | 7 | 0 | 1 | .130 | .300 | .130 | .430 | 0.00 | 3.29 |  
						| vs. Red Sox | 2 | 15 | 6 | 7 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | .467 | .556 | .667 | 1.222 | 15.00 | 15.00 |  
						| vs. Royals | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .222 | .222 | .222 | .444 | 0.00 | 2.25 |  
						| vs. Twins | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .000 | .125 | .000 | .125 | 0.00 | 1.00 |  | 
			| 
						
				
					
						| Central Park | 2 | 15 | 6 | 7 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | .467 | .556 | .667 | 1.222 | 15.00 | 15.00 |  
						| Pilot Knob Park | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .000 | .125 | .000 | .125 | 0.00 | 1.00 |  
						| Sky Hill Park | 10 | 54 | 3 | 5 | 0 | 0 | 0 | 4 | 11 | 28 | 1 | 2 | .093 | .239 | .093 | .331 | 0.00 | 1.93 |  |