| 
						
				
					
						| Total | 22 | 168 | 20 | 38 | 0 | 0 | 4 | 13 | 16 | 46 | 4 | 1 | .226 | .292 | .298 | .590 | 42.00 | 3.65 |  | 
			| 
						
				
					
						| Home City | 19 | 143 | 18 | 33 | 0 | 0 | 3 | 12 | 15 | 39 | 4 | 1 | .231 | .302 | .294 | .596 | 47.67 | 3.67 |  
						| Away City | 3 | 25 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | .200 | .231 | .320 | .551 | 25.00 | 3.57 |  | 
			| 
						
				
					
						| April | 4 | 28 | 6 | 11 | 0 | 0 | 1 | 5 | 3 | 9 | 1 | 0 | .393 | .452 | .500 | .952 | 28.00 | 3.11 |  
						| May | 8 | 55 | 7 | 13 | 0 | 0 | 2 | 3 | 7 | 11 | 1 | 0 | .236 | .323 | .345 | .668 | 27.50 | 5.00 |  
						| June | 8 | 69 | 7 | 14 | 0 | 0 | 1 | 5 | 6 | 17 | 1 | 1 | .203 | .263 | .246 | .510 | 69.00 | 4.06 |  
						| July | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.78 |  | 
			| 
						
				
					
						| Pre All-Star | 20 | 152 | 20 | 38 | 0 | 0 | 4 | 13 | 16 | 37 | 3 | 1 | .250 | .320 | .329 | .648 | 38.00 | 4.11 |  
						| Post All-Star | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.78 |  | 
			| 
						
				
					
						| vs. A's | 3 | 26 | 4 | 6 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 1 | .231 | .344 | .231 | .575 | 0.00 | 6.50 |  
						| vs. Blue Jays | 2 | 15 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | .267 | .450 | .267 | .717 | 0.00 | 2.14 |  
						| vs. Braves | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 | .300 | .222 | .522 | 0.00 | 9.00 |  
						| vs. Dodgers | 2 | 20 | 6 | 10 | 0 | 0 | 1 | 5 | 2 | 4 | 1 | 0 | .500 | .545 | .650 | 1.195 | 20.00 | 5.00 |  
						| vs. Giants | 2 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .133 | .133 | .133 | .267 | 0.00 | 7.50 |  
						| vs. Indians | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.78 |  
						| vs. Phillies | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .125 | .222 | .125 | .347 | 0.00 | 1.60 |  
						| vs. Reds | 2 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .188 | .188 | .188 | .375 | 0.00 | 3.20 |  
						| vs. Twins | 2 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | .167 | .167 | .167 | .333 | 0.00 | 3.00 |  
						| vs. White Sox | 3 | 25 | 7 | 7 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | .280 | .333 | .640 | .973 | 8.33 | 8.33 |  | 
			| 
						
				
					
						| Central Park | 13 | 102 | 17 | 27 | 0 | 0 | 3 | 12 | 14 | 26 | 2 | 1 | .265 | .350 | .353 | .703 | 34.00 | 3.92 |  
						| Harley Park | 4 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | .130 | .167 | .130 | .297 | 0.00 | 3.29 |  
						| Pilot Knob Park | 3 | 25 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | .200 | .231 | .320 | .551 | 25.00 | 3.57 |  
						| Valley Park | 2 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | .167 | .167 | .167 | .333 | 0.00 | 3.00 |  |