| 
						
				
					
						| Total | 34 | 180 | 37 | 46 | 3 | 0 | 6 | 26 | 32 | 56 | 7 | 0 | .256 | .368 | .372 | .740 | 30.00 | 3.21 |  | 
			| 
						
				
					
						| Home City | 28 | 145 | 31 | 32 | 3 | 0 | 3 | 18 | 31 | 44 | 6 | 0 | .221 | .358 | .303 | .661 | 48.33 | 3.30 |  
						| Away City | 6 | 35 | 6 | 14 | 0 | 0 | 3 | 8 | 1 | 12 | 1 | 0 | .400 | .417 | .657 | 1.074 | 11.67 | 2.92 |  | 
			| 
						
				
					
						| April | 2 | 13 | 8 | 7 | 1 | 0 | 1 | 6 | 4 | 3 | 0 | 0 | .538 | .647 | .846 | 1.493 | 13.00 | 4.33 |  
						| May | 9 | 42 | 7 | 9 | 0 | 0 | 0 | 3 | 7 | 8 | 2 | 0 | .214 | .327 | .214 | .541 | 0.00 | 5.25 |  
						| June | 11 | 55 | 14 | 13 | 1 | 0 | 3 | 11 | 15 | 18 | 0 | 0 | .236 | .400 | .418 | .818 | 18.33 | 3.06 |  
						| July | 8 | 45 | 6 | 12 | 0 | 0 | 2 | 6 | 4 | 20 | 4 | 0 | .267 | .327 | .400 | .727 | 22.50 | 2.25 |  
						| August | 4 | 25 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | .200 | .259 | .240 | .499 | 0.00 | 3.57 |  | 
			| 
						
				
					
						| Pre All-Star | 22 | 110 | 29 | 29 | 2 | 0 | 4 | 20 | 26 | 29 | 2 | 0 | .264 | .404 | .391 | .795 | 27.50 | 3.79 |  
						| Post All-Star | 12 | 70 | 8 | 17 | 1 | 0 | 2 | 6 | 6 | 27 | 5 | 0 | .243 | .303 | .343 | .645 | 35.00 | 2.59 |  | 
			| 
						
				
					
						| vs. A's | 2 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .400 | .455 | .400 | .855 | 0.00 | 5.00 |  
						| vs. Braves | 2 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .222 | .300 | .333 | .633 | 0.00 | 3.00 |  
						| vs. Brewers | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .000 | .091 | .000 | .091 | 0.00 | 1.67 |  
						| vs. Cardinals | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .250 | .000 | .250 | 0.00 | 3.00 |  
						| vs. Colt .45s | 3 | 14 | 5 | 3 | 0 | 0 | 1 | 4 | 6 | 6 | 0 | 0 | .214 | .450 | .429 | .879 | 14.00 | 2.33 |  
						| vs. Expos | 3 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | .231 | .333 | .231 | .564 | 0.00 | 6.50 |  
						| vs. Indians | 4 | 29 | 9 | 10 | 1 | 0 | 1 | 6 | 5 | 7 | 1 | 0 | .345 | .441 | .483 | .924 | 29.00 | 4.14 |  
						| vs. Mariners | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | .143 | .455 | .143 | .597 | 0.00 | 3.50 |  
						| vs. Mets | 2 | 13 | 4 | 5 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | .385 | .385 | .615 | 1.000 | 13.00 | 4.33 |  
						| vs. Padres | 2 | 13 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | .231 | .231 | .462 | .692 | 13.00 | 1.63 |  
						| vs. Rockies | 4 | 22 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 9 | 2 | 0 | .091 | .259 | .091 | .350 | 0.00 | 2.44 |  
						| vs. Royals | 2 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .400 | .455 | .400 | .855 | 0.00 | 5.00 |  
						| vs. Tigers | 2 | 12 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | .167 | .375 | .250 | .625 | 0.00 | 6.00 |  
						| vs. Twins | 2 | 12 | 5 | 7 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | .583 | .583 | 1.083 | 1.667 | 6.00 | 6.00 |  | 
			| 
						
				
					
						| Oakes Park | 2 | 12 | 5 | 7 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | .583 | .583 | 1.083 | 1.667 | 6.00 | 6.00 |  
						| Pilot Knob Park | 6 | 32 | 1 | 6 | 1 | 0 | 0 | 2 | 6 | 10 | 0 | 0 | .188 | .316 | .219 | .535 | 0.00 | 3.20 |  
						| Sky Hill Park | 22 | 113 | 30 | 26 | 2 | 0 | 3 | 16 | 25 | 34 | 6 | 0 | .230 | .370 | .327 | .697 | 37.67 | 3.32 |  
						| Valley Park | 4 | 23 | 1 | 7 | 0 | 0 | 1 | 3 | 1 | 10 | 1 | 0 | .304 | .333 | .435 | .768 | 23.00 | 2.30 |  |