| 
						
				
					
						| Total | 21 | 85 | 6 | 16 | 1 | 0 | 0 | 4 | 12 | 31 | 2 | 1 | .188 | .286 | .200 | .486 | 0.00 | 2.74 |  | 
			| 
						
				
					
						| Home City | 16 | 60 | 4 | 12 | 1 | 0 | 0 | 3 | 5 | 19 | 1 | 1 | .200 | .258 | .217 | .474 | 0.00 | 3.16 |  
						| Away City | 5 | 25 | 2 | 4 | 0 | 0 | 0 | 1 | 7 | 12 | 1 | 0 | .160 | .344 | .160 | .504 | 0.00 | 2.08 |  | 
			| 
						
				
					
						| May | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.20 |  
						| June | 4 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .200 | .294 | .200 | .494 | 0.00 | 2.50 |  
						| July | 9 | 42 | 2 | 6 | 0 | 0 | 0 | 1 | 8 | 18 | 2 | 0 | .143 | .280 | .143 | .423 | 0.00 | 2.33 |  
						| August | 6 | 22 | 3 | 7 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | .318 | .360 | .364 | .724 | 0.00 | 11.00 |  | 
			| 
						
				
					
						| Pre All-Star | 9 | 34 | 2 | 4 | 0 | 0 | 0 | 1 | 7 | 19 | 0 | 0 | .118 | .268 | .118 | .386 | 0.00 | 1.79 |  
						| Post All-Star | 12 | 51 | 4 | 12 | 1 | 0 | 0 | 3 | 5 | 12 | 2 | 1 | .235 | .298 | .255 | .553 | 0.00 | 4.25 |  | 
			| 
						
				
					
						| vs. Angels | 2 | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .429 | .556 | .571 | 1.127 | 0.00 | 7.00 |  
						| vs. Braves | 2 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | .250 | .357 | .250 | .607 | 0.00 | 3.00 |  
						| vs. Cubs | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 | 0.00 | 8.00 |  
						| vs. Expos | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .429 | .375 | .429 | .804 | 0.00 | 0.00 |  
						| vs. Indians | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .222 | .300 | .222 | .522 | 0.00 | 2.25 |  
						| vs. Mets | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 | .375 | .375 | .750 | 0.00 | 4.00 |  
						| vs. Phillies | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .000 | .000 | .000 | 0.00 | 4.00 |  
						| vs. Reds | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.20 |  
						| vs. Royals | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .000 | .222 | .000 | .222 | 0.00 | 1.75 |  
						| vs. White Sox | 3 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | .077 | .333 | .077 | .410 | 0.00 | 1.63 |  | 
			| 
						
				
					
						| Pauly’s American Grill | 3 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | .077 | .333 | .077 | .410 | 0.00 | 1.63 |  
						| Pilot Knob Park | 6 | 23 | 2 | 5 | 1 | 0 | 0 | 2 | 5 | 9 | 0 | 0 | .217 | .357 | .261 | .618 | 0.00 | 2.56 |  
						| Sky Hill Park | 10 | 37 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 1 | .189 | .184 | .189 | .373 | 0.00 | 3.70 |  
						| Valley Park | 2 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | .250 | .357 | .250 | .607 | 0.00 | 3.00 |  |