Skip to main content

TJ  |  

Senators

AVG HR RBI RUNS
.398 20 35 31
W-L ERA K BB SV
5-5 1.71 109 10 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 20 118 31 47 1 0 20 35 7 38 0 0 .398 .432 .915 1.347 5.90 3.11
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 20 118 31 47 1 0 20 35 7 38 0 0 .398 .432 .915 1.347 5.90 3.11
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 4 27 12 15 0 0 8 12 1 5 0 0 .556 .571 1.444 2.016 3.38 5.40
June 8 46 8 14 0 0 5 11 3 23 0 0 .304 .347 .630 .977 9.20 2.00
July 4 24 9 10 0 0 6 11 0 6 0 0 .417 .417 1.167 1.583 4.00 4.00
August 4 21 2 8 1 0 1 1 3 4 0 0 .381 .458 .571 1.030 21.00 5.25
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Braves 4 18 5 6 0 0 3 4 1 7 0 0 .333 .368 .833 1.202 6.00 2.57
vs. Giants 2 18 8 10 0 0 6 9 0 3 0 0 .556 .556 1.556 2.111 3.00 6.00
vs. Kardinals 2 14 8 8 0 0 6 10 0 2 0 0 .571 .571 1.857 2.429 2.33 7.00
vs. Nationals 5 28 3 9 1 0 2 3 4 11 0 0 .321 .406 .571 .978 14.00 2.55
vs. Pilots 2 10 1 2 0 0 0 1 0 4 0 0 .200 .200 .200 .400 0.00 2.50
vs. Rays 1 8 1 1 0 0 0 0 0 5 0 0 .125 .125 .125 .250 0.00 1.60
vs. Twins 2 10 3 5 0 0 2 7 0 5 0 0 .500 .500 1.100 1.600 5.00 2.00
vs. White Sox 2 12 2 6 0 0 1 1 2 1 0 0 .500 .571 .750 1.321 12.00 12.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 12 80 22 34 1 0 15 23 6 22 0 0 .425 .465 1.000 1.465 5.33 3.64
Valley Park 8 38 9 13 0 0 5 12 1 16 0 0 .342 .359 .737 1.096 7.60 2.38