Skip to main content

Whiskers  |  

Senators

AVG HR RBI RUNS
.266 5 13 22

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 20 109 22 29 0 0 5 13 20 31 1 0 .266 .380 .404 .784 21.80 3.52
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 18 93 19 25 0 0 5 13 13 25 1 0 .269 .358 .430 .789 18.60 3.72
Away City 2 16 3 4 0 0 0 0 7 6 0 0 .250 .478 .250 .728 0.00 2.67
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 6 36 9 15 0 0 3 9 2 9 1 0 .417 .447 .667 1.114 12.00 4.00
June 4 20 0 3 0 0 0 0 3 8 0 0 .150 .261 .150 .411 0.00 2.50
July 6 28 10 6 0 0 2 4 8 7 0 0 .214 .389 .429 .817 14.00 4.00
August 4 25 3 5 0 0 0 0 7 7 0 0 .200 .375 .200 .575 0.00 3.57
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Angels 2 12 2 5 0 0 1 2 1 2 1 0 .417 .462 .667 1.128 12.00 6.00
vs. Blue Jays 2 11 2 0 0 0 0 1 2 2 0 0 .000 .154 .000 .154 0.00 5.50
vs. Braves 2 8 1 2 0 0 0 2 1 3 0 0 .250 .333 .250 .583 0.00 2.67
vs. Giants 2 16 6 8 0 0 2 5 0 4 0 0 .500 .500 .875 1.375 8.00 4.00
vs. Kardinals 2 10 5 4 0 0 1 1 4 3 0 0 .400 .571 .700 1.271 10.00 3.33
vs. Nationals 3 12 0 1 0 0 0 0 2 2 0 0 .083 .214 .083 .298 0.00 6.00
vs. Pilots 2 7 3 2 0 0 1 2 2 2 0 0 .286 .444 .714 1.159 7.00 3.50
vs. Rays 1 8 0 2 0 0 0 0 0 2 0 0 .250 .250 .250 .500 0.00 4.00
vs. Twins 2 9 0 1 0 0 0 0 1 5 0 0 .111 .200 .111 .311 0.00 1.80
vs. Yankees 2 16 3 4 0 0 0 0 7 6 0 0 .250 .478 .250 .728 0.00 2.67
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 8 46 11 15 0 0 3 6 6 11 0 0 .326 .404 .522 .926 15.33 4.18
Pilot Knob Park 2 16 3 4 0 0 0 0 7 6 0 0 .250 .478 .250 .728 0.00 2.67
Valley Park 10 47 8 10 0 0 2 7 7 14 1 0 .213 .315 .340 .655 23.50 3.36