Skip to main content

Neut  |  

Marlins

AVG HR RBI RUNS
.294 5 32 28
W-L ERA K BB SV
0-3 11.91 3 9 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 36 197 28 58 1 0 5 32 16 36 1 0 .294 .347 .376 .723 39.40 5.47
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 34 190 27 57 1 0 5 32 16 35 1 0 .300 .354 .384 .739 38.00 5.43
Away City 2 7 1 1 0 0 0 0 0 1 0 0 .143 .143 .143 .286 0.00 7.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 8 43 10 13 0 0 2 9 5 6 1 0 .302 .375 .442 .817 21.50 7.17
June 10 56 9 17 1 0 1 8 7 14 0 0 .304 .381 .375 .756 56.00 4.00
July 8 33 1 5 0 0 0 3 1 12 0 0 .152 .176 .152 .328 0.00 2.75
August 10 65 8 23 0 0 2 12 3 4 0 0 .354 .382 .446 .829 32.50 16.25
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 20 106 19 31 1 0 3 18 12 23 1 0 .292 .364 .387 .751 35.33 4.61
Post All-Star 16 91 9 27 0 0 2 14 4 13 0 0 .297 .326 .363 .689 45.50 7.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Americans 4 26 6 7 0 0 3 8 4 4 0 0 .269 .367 .615 .982 8.67 6.50
vs. Athletics 2 9 0 0 0 0 0 1 1 3 0 0 .000 .100 .000 .100 0.00 3.00
vs. Biscuits 1 4 1 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0.00 4.00
vs. Blue Wahoos 1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.00 1.00
vs. Braves 2 10 1 2 0 0 0 0 0 2 0 0 .200 .200 .200 .400 0.00 5.00
vs. Hops 2 11 1 3 0 0 0 2 1 2 0 0 .273 .333 .273 .606 0.00 5.50
vs. Loons 1 4 0 1 0 0 0 0 1 1 0 0 .250 .400 .250 .650 0.00 4.00
vs. Lugnuts 4 30 7 13 0 0 0 7 1 0 1 0 .433 .452 .433 .885 0.00 0.00
vs. Mariners 1 5 0 1 0 0 0 1 3 2 0 0 .200 .500 .200 .700 0.00 2.50
vs. Rattlers 2 14 2 7 0 0 0 3 2 3 0 0 .500 .563 .500 1.063 0.00 4.67
vs. Reds 2 9 0 2 0 0 0 1 0 2 0 0 .222 .222 .222 .444 0.00 4.50
vs. Rumble Ponies 1 6 0 3 0 0 0 1 0 1 0 0 .500 .500 .500 1.000 0.00 6.00
vs. Space Cowboys 2 7 0 1 0 0 0 1 0 3 0 0 .143 .143 .143 .286 0.00 2.33
vs. Tortugas 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Tourists 1 5 0 1 0 0 0 0 0 1 0 0 .200 .200 .200 .400 0.00 5.00
vs. Trash Pandas 4 22 2 6 0 0 1 3 0 0 0 0 .273 .273 .409 .682 22.00 0.00
vs. Twins 1 6 1 2 0 0 0 0 0 2 0 0 .333 .333 .333 .667 0.00 3.00
vs. Vibes 2 12 2 4 0 0 0 1 1 2 0 0 .333 .385 .333 .718 0.00 6.00
vs. Yankees 2 12 5 4 1 0 1 3 2 5 0 0 .333 .429 .667 1.095 12.00 2.40
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Carnelian Park 8 49 11 13 1 0 3 9 7 12 0 0 .265 .357 .469 .827 16.33 4.08
Ridgecliff Park 9 52 4 16 0 0 1 6 4 9 0 0 .308 .357 .365 .723 52.00 5.78
Sky Hill Park 17 89 12 28 0 0 1 17 5 14 1 0 .315 .351 .348 .699 89.00 6.36
Valley Park 2 7 1 1 0 0 0 0 0 1 0 0 .143 .143 .143 .286 0.00 7.00