Skip to main content

EZ E  |  

Expos

AVG HR RBI RUNS
.331 23 32 33
W-L ERA K BB SV
3-5 5.09 51 18 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 24 145 33 48 0 0 23 32 0 40 0 0 .331 .331 .807 1.138 6.30 3.63
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 22 134 32 46 0 0 22 30 0 35 0 0 .343 .343 .836 1.179 6.09 3.83
Away City 2 11 1 2 0 0 1 2 0 5 0 0 .182 .182 .455 .636 11.00 2.20
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 2 11 6 7 0 0 3 5 0 3 0 0 .636 .636 1.455 2.091 3.67 3.67
May 6 39 10 13 0 0 6 10 0 10 0 0 .333 .333 .795 1.128 6.50 3.90
June 4 18 3 6 0 0 2 4 0 2 0 0 .333 .333 .667 1.000 9.00 9.00
July 4 26 3 8 0 0 3 4 0 10 0 0 .308 .308 .654 .962 8.67 2.60
August 8 51 11 14 0 0 9 9 0 15 0 0 .275 .275 .804 1.078 5.67 3.40
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Blue Jays 2 11 1 2 0 0 1 2 0 5 0 0 .182 .182 .455 .636 11.00 2.20
vs. Dodgers 2 9 2 2 0 0 1 3 0 0 0 0 .222 .222 .556 .778 9.00 0.00
vs. Gothams 2 12 6 6 0 0 4 5 0 4 0 0 .500 .500 1.500 2.000 3.00 3.00
vs. Kardinals 4 27 4 5 0 0 3 5 0 6 0 0 .185 .185 .519 .704 9.00 4.50
vs. Marlins 5 32 13 16 0 0 9 11 0 8 0 0 .500 .500 1.344 1.844 3.56 4.00
vs. Mets 2 13 1 3 0 0 0 1 0 4 0 0 .231 .231 .231 .462 0.00 3.25
vs. Phillies 2 15 2 6 0 0 2 2 0 5 0 0 .400 .400 .800 1.200 7.50 3.00
vs. Pilots 2 9 1 4 0 0 1 1 0 2 0 0 .444 .444 .778 1.222 9.00 4.50
vs. Superbas 1 6 2 2 0 0 1 1 0 2 0 0 .333 .333 .833 1.167 6.00 3.00
vs. Yankees 2 11 1 2 0 0 1 1 0 4 0 0 .182 .182 .455 .636 11.00 2.75
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 2 11 1 2 0 0 1 2 0 5 0 0 .182 .182 .455 .636 11.00 2.20
Pilot Knob Park 8 50 5 14 0 0 4 5 0 15 0 0 .280 .280 .520 .800 12.50 3.33
Sky Hill Park 14 84 27 32 0 0 18 25 0 20 0 0 .381 .381 1.024 1.405 4.67 4.20