| 
						
				
					
						| Total | 22 | 114 | 21 | 32 | 3 | 1 | 10 | 26 | 14 | 44 | 2 | 0 | .281 | .359 | .588 | .947 | 11.40 | 2.59 |  | 
			| 
						
				
					
						| Home City | 20 | 103 | 21 | 32 | 3 | 1 | 10 | 26 | 14 | 37 | 2 | 0 | .311 | .393 | .650 | 1.044 | 10.30 | 2.78 |  
						| Away City | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.57 |  | 
			| 
						
				
					
						| April | 2 | 14 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | .286 | .286 | .357 | .643 | 0.00 | 3.50 |  
						| May | 6 | 26 | 11 | 12 | 1 | 1 | 7 | 14 | 4 | 4 | 0 | 0 | .462 | .533 | 1.385 | 1.918 | 3.71 | 6.50 |  
						| June | 4 | 19 | 3 | 6 | 0 | 0 | 1 | 4 | 4 | 10 | 0 | 0 | .316 | .435 | .474 | .908 | 19.00 | 1.90 |  
						| July | 6 | 32 | 3 | 6 | 1 | 0 | 1 | 3 | 3 | 15 | 1 | 0 | .188 | .257 | .313 | .570 | 32.00 | 2.13 |  
						| August | 4 | 23 | 4 | 4 | 0 | 0 | 1 | 3 | 3 | 11 | 0 | 0 | .174 | .269 | .304 | .574 | 23.00 | 2.09 |  | 
			| 
						
				
					
						| Pre All-Star | 12 | 59 | 14 | 22 | 2 | 1 | 8 | 20 | 8 | 18 | 1 | 0 | .373 | .448 | .847 | 1.295 | 7.38 | 3.28 |  
						| Post All-Star | 10 | 55 | 7 | 10 | 1 | 0 | 2 | 6 | 6 | 26 | 1 | 0 | .182 | .262 | .309 | .571 | 27.50 | 2.12 |  | 
			| 
						
				
					
						| vs. A's | 2 | 10 | 6 | 5 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | .500 | .583 | 1.400 | 1.983 | 5.00 | 0.00 |  
						| vs. Astros | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.57 |  
						| vs. Blue Jays | 4 | 24 | 4 | 7 | 1 | 0 | 1 | 5 | 3 | 8 | 1 | 0 | .292 | .370 | .458 | .829 | 24.00 | 3.00 |  
						| vs. Braves | 4 | 14 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | 5 | 1 | 0 | .214 | .421 | .429 | .850 | 14.00 | 2.80 |  
						| vs. Giants | 2 | 8 | 2 | 3 | 0 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | .375 | .545 | .750 | 1.295 | 8.00 | 2.67 |  
						| vs. Orioles | 2 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .273 | .333 | .273 | .606 | 0.00 | 1.57 |  
						| vs. Phillies | 2 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .077 | .077 | .077 | .154 | 0.00 | 1.86 |  
						| vs. Twins | 2 | 9 | 4 | 5 | 0 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | .556 | .556 | 1.889 | 2.444 | 2.25 | 4.50 |  
						| vs. Yankees | 2 | 14 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | .357 | .357 | .643 | 1.000 | 14.00 | 2.80 |  | 
			| 
						
				
					
						| Central Park | 14 | 66 | 13 | 21 | 1 | 0 | 7 | 18 | 12 | 25 | 2 | 0 | .318 | .423 | .652 | 1.075 | 9.43 | 2.64 |  
						| Sky Hill Park | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.57 |  
						| Valley Park | 6 | 37 | 8 | 11 | 2 | 1 | 3 | 8 | 2 | 12 | 0 | 0 | .297 | .333 | .649 | .982 | 12.33 | 3.08 |  |