Skip to main content

Bigfoot  |  

Cubs

AVG HR RBI RUNS
.218 14 35 29

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 34 193 29 42 4 1 14 35 21 83 4 0 .218 .294 .466 .761 13.79 2.33
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 28 159 25 37 4 1 11 29 20 66 3 0 .233 .318 .478 .796 14.45 2.41
Away City 6 34 4 5 0 0 3 6 1 17 1 0 .147 .171 .412 .583 11.33 2.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 2 11 5 2 1 0 1 3 6 6 0 0 .182 .471 .545 1.016 11.00 1.83
May 9 49 6 11 0 1 2 8 5 22 1 0 .224 .296 .388 .684 24.50 2.23
June 11 62 12 20 3 0 6 16 7 22 1 0 .323 .391 .661 1.053 10.33 2.82
July 8 46 4 6 0 0 3 6 2 19 2 0 .130 .167 .326 .493 15.33 2.42
August 4 25 2 3 0 0 2 2 1 14 0 0 .120 .154 .360 .514 12.50 1.79
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 22 122 23 33 4 1 9 27 18 50 2 0 .270 .364 .541 .905 13.56 2.44
Post All-Star 12 71 6 9 0 0 5 8 3 33 2 0 .127 .162 .338 .500 14.20 2.15
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. A's 2 11 2 2 0 0 2 3 0 4 0 0 .182 .182 .727 .909 5.50 2.75
vs. Braves 2 9 1 1 0 0 1 1 1 3 0 0 .111 .200 .444 .644 9.00 3.00
vs. Brewers 2 10 3 4 0 0 2 6 0 6 0 0 .400 .400 1.000 1.400 5.00 1.67
vs. Cardinals 2 12 1 2 0 0 0 2 0 6 0 0 .167 .167 .167 .333 0.00 2.00
vs. Colt .45s 3 17 3 7 2 0 1 2 3 2 0 0 .412 .500 .706 1.206 17.00 8.50
vs. Expos 3 14 1 5 0 1 0 3 2 4 0 0 .357 .438 .500 .938 0.00 3.50
vs. Indians 4 27 6 4 1 0 2 4 6 17 0 0 .148 .303 .407 .710 13.50 1.59
vs. Mariners 2 11 2 4 1 0 1 4 1 2 1 0 .364 .417 .727 1.144 11.00 5.50
vs. Mets 2 13 2 3 0 0 1 2 1 2 1 0 .231 .286 .462 .747 13.00 6.50
vs. Padres 2 11 0 1 0 0 0 0 1 6 1 0 .091 .167 .091 .258 0.00 1.83
vs. Rockies 4 23 3 3 0 0 1 3 3 13 1 0 .130 .231 .261 .492 23.00 1.77
vs. Royals 2 11 1 1 0 0 1 1 0 6 0 0 .091 .091 .364 .455 11.00 1.83
vs. Tigers 2 12 2 3 0 0 1 1 3 5 0 0 .250 .400 .500 .900 12.00 2.40
vs. Twins 2 12 2 2 0 0 1 3 0 7 0 0 .167 .167 .417 .583 12.00 1.71
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Oakes Park 2 12 2 2 0 0 1 3 0 7 0 0 .167 .167 .417 .583 12.00 1.71
Pilot Knob Park 6 33 6 8 0 0 4 8 3 17 0 0 .242 .306 .606 .912 8.25 1.94
Sky Hill Park 22 126 19 29 4 1 7 21 17 49 3 0 .230 .322 .444 .766 18.00 2.57
Valley Park 4 22 2 3 0 0 2 3 1 10 1 0 .136 .174 .409 .583 11.00 2.20