| 
						
				
					
						| Total | 36 | 252 | 55 | 74 | 4 | 0 | 25 | 56 | 50 | 78 | 2 | 0 | .294 | .411 | .607 | 1.018 | 10.08 | 3.23 |  | 
			| 
						
				
					
						| Home City | 29 | 195 | 42 | 66 | 4 | 0 | 20 | 41 | 40 | 60 | 1 | 0 | .338 | .451 | .667 | 1.118 | 9.75 | 3.25 |  
						| Away City | 7 | 57 | 13 | 8 | 0 | 0 | 5 | 15 | 10 | 18 | 1 | 0 | .140 | .269 | .404 | .672 | 11.40 | 3.17 |  | 
			| 
						
				
					
						| April | 4 | 22 | 7 | 8 | 0 | 0 | 4 | 6 | 8 | 8 | 0 | 0 | .364 | .533 | .909 | 1.442 | 5.50 | 2.75 |  
						| May | 8 | 51 | 9 | 16 | 0 | 0 | 4 | 8 | 6 | 15 | 1 | 0 | .314 | .386 | .549 | .935 | 12.75 | 3.40 |  
						| June | 10 | 73 | 20 | 26 | 3 | 0 | 11 | 22 | 13 | 15 | 0 | 0 | .356 | .453 | .849 | 1.303 | 6.64 | 4.87 |  
						| July | 8 | 58 | 11 | 16 | 1 | 0 | 5 | 13 | 11 | 21 | 1 | 0 | .276 | .391 | .552 | .943 | 11.60 | 2.76 |  
						| August | 6 | 48 | 8 | 8 | 0 | 0 | 1 | 7 | 12 | 19 | 0 | 0 | .167 | .333 | .229 | .562 | 48.00 | 2.53 |  | 
			| 
						
				
					
						| Pre All-Star | 24 | 162 | 40 | 57 | 3 | 0 | 23 | 43 | 28 | 40 | 1 | 0 | .352 | .447 | .796 | 1.244 | 7.04 | 4.05 |  
						| Post All-Star | 12 | 90 | 15 | 17 | 1 | 0 | 2 | 13 | 22 | 38 | 1 | 0 | .189 | .348 | .267 | .615 | 45.00 | 2.37 |  | 
			| 
						
				
					
						| vs. A's | 3 | 23 | 7 | 11 | 1 | 0 | 4 | 10 | 6 | 2 | 0 | 0 | .478 | .586 | 1.043 | 1.630 | 5.75 | 11.50 |  
						| vs. Blue Jays | 2 | 16 | 3 | 5 | 0 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | .313 | .450 | .500 | .950 | 16.00 | 2.67 |  
						| vs. Braves | 2 | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .429 | .500 | .857 | 1.357 | 7.00 | 0.00 |  
						| vs. Cubs | 2 | 15 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | .133 | .235 | .133 | .369 | 0.00 | 7.50 |  
						| vs. Dodgers | 4 | 30 | 10 | 11 | 0 | 0 | 4 | 8 | 8 | 7 | 0 | 0 | .367 | .500 | .767 | 1.267 | 7.50 | 4.29 |  
						| vs. Expos | 2 | 16 | 4 | 7 | 0 | 0 | 4 | 7 | 1 | 2 | 0 | 0 | .438 | .471 | 1.188 | 1.658 | 4.00 | 8.00 |  
						| vs. Giants | 2 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | .143 | .143 | .143 | .286 | 0.00 | 2.00 |  
						| vs. Indians | 2 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .231 | .286 | .231 | .516 | 0.00 | 1.63 |  
						| vs. Marlins | 2 | 22 | 4 | 2 | 0 | 0 | 1 | 5 | 5 | 12 | 0 | 0 | .091 | .259 | .227 | .487 | 22.00 | 1.83 |  
						| vs. Phillies | 4 | 20 | 4 | 5 | 1 | 0 | 1 | 2 | 10 | 11 | 0 | 0 | .250 | .500 | .450 | .950 | 20.00 | 1.82 |  
						| vs. Red Sox | 2 | 16 | 4 | 5 | 0 | 0 | 2 | 3 | 2 | 6 | 0 | 0 | .313 | .389 | .688 | 1.076 | 8.00 | 2.67 |  
						| vs. Reds | 2 | 13 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | .154 | .214 | .615 | .830 | 6.50 | 3.25 |  
						| vs. Twins | 2 | 14 | 3 | 6 | 2 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | .429 | .500 | .786 | 1.286 | 14.00 | 4.67 |  
						| vs. White Sox | 5 | 33 | 9 | 10 | 0 | 0 | 4 | 10 | 7 | 8 | 0 | 0 | .303 | .425 | .667 | 1.092 | 8.25 | 4.13 |  | 
			| 
						
				
					
						| Central Park | 23 | 161 | 38 | 57 | 2 | 0 | 19 | 38 | 35 | 48 | 0 | 0 | .354 | .469 | .720 | 1.190 | 8.47 | 3.35 |  
						| Harley Park | 4 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | .150 | .261 | .150 | .411 | 0.00 | 2.22 |  
						| Pilot Knob Park | 7 | 57 | 13 | 8 | 0 | 0 | 5 | 15 | 10 | 18 | 1 | 0 | .140 | .269 | .404 | .672 | 11.40 | 3.17 |  
						| Valley Park | 2 | 14 | 3 | 6 | 2 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | .429 | .500 | .786 | 1.286 | 14.00 | 4.67 |  |