Skip to main content

Sparky  |  

Angels

AVG HR RBI RUNS
.230 7 18 15
W-L ERA K BB SV
1-1 11.32 9 8 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 25 135 15 31 0 0 7 18 4 38 0 0 .230 .252 .385 .637 19.29 3.55
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 21 114 12 27 0 0 6 16 4 28 0 0 .237 .263 .395 .657 19.00 4.07
Away City 4 21 3 4 0 0 1 2 0 10 0 0 .190 .190 .333 .524 21.00 2.10
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 2 7 0 3 0 0 0 0 0 2 0 0 .429 .429 .429 .857 0.00 3.50
May 4 26 2 4 0 0 1 3 0 7 0 0 .154 .154 .269 .423 26.00 3.71
June 8 39 4 6 0 0 2 3 0 13 0 0 .154 .154 .308 .462 19.50 3.00
July 7 38 3 9 0 0 1 5 2 13 0 0 .237 .275 .316 .591 38.00 2.92
August 4 25 6 9 0 0 3 7 2 3 0 0 .360 .407 .720 1.127 8.33 8.33
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 16 81 6 13 0 0 3 6 0 28 0 0 .160 .160 .272 .432 27.00 2.89
Post All-Star 9 54 9 18 0 0 4 12 4 10 0 0 .333 .379 .556 .935 13.50 5.40
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Astros 2 18 2 7 0 0 0 3 1 5 0 0 .389 .421 .389 .810 0.00 3.60
vs. Devil Rays 2 8 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 .000 0.00 1.60
vs. Giants 4 20 1 4 0 0 0 3 1 2 0 0 .200 .238 .200 .438 0.00 10.00
vs. Kardinals 2 12 3 4 0 0 1 2 0 4 0 0 .333 .333 .583 .917 12.00 3.00
vs. Marlins 2 14 5 5 0 0 3 4 1 3 0 0 .357 .400 1.000 1.400 4.67 4.67
vs. Nationals 2 7 0 3 0 0 0 0 0 2 0 0 .429 .429 .429 .857 0.00 3.50
vs. Reds 2 9 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000 0.00 1.50
vs. Twins 5 23 2 4 0 0 1 2 1 7 0 0 .174 .208 .304 .513 23.00 3.29
vs. White Sox 2 10 1 2 0 0 1 1 0 2 0 0 .200 .200 .500 .700 10.00 5.00
vs. Yankees 2 14 1 2 0 0 1 3 0 2 0 0 .143 .143 .357 .500 14.00 7.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 11 58 5 15 0 0 2 9 3 14 0 0 .259 .295 .362 .657 29.00 4.14
Pilot Knob Park 2 9 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000 0.00 1.50
Sky Hill Park 2 12 3 4 0 0 1 2 0 4 0 0 .333 .333 .583 .917 12.00 3.00
Valley Park 10 56 7 12 0 0 4 7 1 14 0 0 .214 .228 .429 .657 14.00 4.00