| 
						
				
					
						| Total | 33 | 176 | 49 | 56 | 3 | 1 | 13 | 32 | 31 | 59 | 0 | 0 | .318 | .420 | .568 | .988 | 13.54 | 2.98 |  | 
			| 
						
				
					
						| Home City | 27 | 146 | 43 | 44 | 3 | 1 | 11 | 29 | 27 | 52 | 0 | 0 | .301 | .410 | .562 | .972 | 13.27 | 2.81 |  
						| Away City | 6 | 30 | 6 | 12 | 0 | 0 | 2 | 3 | 4 | 7 | 0 | 0 | .400 | .471 | .600 | 1.071 | 15.00 | 4.29 |  | 
			| 
						
				
					
						| May | 8 | 49 | 11 | 13 | 0 | 1 | 3 | 6 | 5 | 10 | 0 | 0 | .265 | .333 | .490 | .823 | 16.33 | 4.90 |  
						| June | 10 | 39 | 9 | 17 | 1 | 0 | 4 | 10 | 5 | 14 | 0 | 0 | .436 | .500 | .769 | 1.269 | 9.75 | 2.79 |  
						| July | 8 | 48 | 17 | 14 | 2 | 0 | 3 | 9 | 13 | 20 | 0 | 0 | .292 | .443 | .521 | .963 | 16.00 | 2.40 |  
						| August | 7 | 40 | 12 | 12 | 0 | 0 | 3 | 7 | 8 | 15 | 0 | 0 | .300 | .417 | .525 | .942 | 13.33 | 2.67 |  | 
			| 
						
				
					
						| Pre All-Star | 24 | 129 | 35 | 43 | 3 | 1 | 10 | 24 | 20 | 41 | 0 | 0 | .333 | .423 | .605 | 1.027 | 12.90 | 3.15 |  
						| Post All-Star | 9 | 47 | 14 | 13 | 0 | 0 | 3 | 8 | 11 | 18 | 0 | 0 | .277 | .414 | .468 | .882 | 15.67 | 2.61 |  | 
			| 
						
				
					
						| vs. Astros | 2 | 9 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | .111 | .333 | .444 | .778 | 9.00 | 4.50 |  
						| vs. Bears | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .800 | .833 | .800 | 1.633 | 0.00 | 0.00 |  
						| vs. Blue Jays | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | .143 | .400 | .143 | .543 | 0.00 | 2.33 |  
						| vs. Braves | 4 | 31 | 10 | 11 | 0 | 0 | 4 | 7 | 3 | 9 | 0 | 0 | .355 | .412 | .742 | 1.154 | 7.75 | 3.44 |  
						| vs. Devil Rays | 4 | 28 | 7 | 6 | 2 | 0 | 0 | 5 | 5 | 9 | 0 | 0 | .214 | .333 | .286 | .619 | 0.00 | 3.11 |  
						| vs. Dodgers | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.25 |  
						| vs. Giants | 3 | 20 | 7 | 9 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | .450 | .542 | .600 | 1.142 | 20.00 | 5.00 |  
						| vs. Kardinals | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .250 | .500 | .250 | .750 | 0.00 | 4.00 |  
						| vs. Mariners | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | .400 | .571 | .600 | 1.171 | 0.00 | 5.00 |  
						| vs. Marlins | 1 | 7 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .571 | .571 | 1.286 | 1.857 | 7.00 | 0.00 |  
						| vs. Padres | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | .667 | .667 | 2.667 | 3.333 | 1.50 | 3.00 |  
						| vs. Pilots | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 | .286 | .167 | .452 | 0.00 | 3.00 |  
						| vs. Pirates | 1 | 6 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .833 | .833 | 1.833 | 2.667 | 3.00 | 0.00 |  
						| vs. Rangers | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .250 | .250 | .250 | .500 | 0.00 | 1.60 |  
						| vs. Reds | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 | 0.00 | 1.50 |  
						| vs. Rockies | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.00 | 0.00 |  
						| vs. Twins | 2 | 8 | 5 | 2 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | .250 | .538 | .625 | 1.163 | 8.00 | 1.60 |  
						| vs. White Sox | 2 | 11 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | .182 | .250 | .455 | .705 | 11.00 | 1.22 |  
						| vs. Yankees | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 | .333 | .200 | .533 | 0.00 | 2.50 |  | 
			| 
						
				
					
						| Central Park | 21 | 115 | 37 | 36 | 3 | 0 | 9 | 26 | 22 | 38 | 0 | 0 | .313 | .423 | .574 | .997 | 12.78 | 3.03 |  
						| Pilot Knob Park | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .111 | .273 | .111 | .384 | 0.00 | 1.80 |  
						| Sky Hill Park | 4 | 21 | 6 | 11 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | .524 | .565 | .810 | 1.375 | 10.50 | 10.50 |  
						| Valley Park | 6 | 31 | 6 | 8 | 0 | 1 | 2 | 3 | 5 | 14 | 0 | 0 | .258 | .361 | .516 | .877 | 15.50 | 2.21 |  |