Skip to main content

Al  |  

Twins

AVG HR RBI RUNS
.247 7 11 13
W-L ERA K BB SV
0-1 17.00 4 0 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 17 81 13 20 0 0 7 11 7 28 1 0 .247 .307 .506 .813 11.57 2.89
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 15 69 9 15 0 0 5 9 7 26 1 0 .217 .289 .435 .724 13.80 2.65
Away City 2 12 4 5 0 0 2 2 0 2 0 0 .417 .417 .917 1.333 6.00 6.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 7 28 4 7 0 0 1 2 5 12 0 0 .250 .364 .357 .721 28.00 2.33
June 6 30 2 5 0 0 2 5 2 10 1 0 .167 .219 .367 .585 15.00 3.00
July 2 12 4 5 0 0 2 2 0 2 0 0 .417 .417 .917 1.333 6.00 6.00
August 2 11 3 3 0 0 2 2 0 4 0 0 .273 .273 .818 1.091 5.50 2.75
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 13 58 6 12 0 0 3 7 7 22 1 0 .207 .292 .362 .654 19.33 2.64
Post All-Star 4 23 7 8 0 0 4 4 0 6 0 0 .348 .348 .870 1.217 5.75 3.83
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Aces 2 11 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.00 5.50
vs. Biscuits 1 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667 0.00 3.00
vs. Blue Wahoos 2 9 3 4 0 0 1 2 1 2 0 0 .444 .500 .778 1.278 9.00 4.50
vs. Lugnuts 1 6 2 3 0 0 1 1 0 0 0 0 .500 .500 1.000 1.500 6.00 0.00
vs. Mariners 2 11 0 1 0 0 0 0 1 6 0 0 .091 .167 .091 .258 0.00 1.83
vs. Marlins 1 6 2 2 0 0 1 1 0 2 0 0 .333 .333 .833 1.167 6.00 3.00
vs. Rattlers 1 2 0 0 0 0 0 0 2 2 0 0 .000 .500 .000 .500 0.00 1.00
vs. Rumble Ponies 2 7 0 2 0 0 0 1 1 3 0 0 .286 .375 .286 .661 0.00 2.33
vs. Tortugas 2 11 3 3 0 0 2 2 0 4 0 0 .273 .273 .818 1.091 5.50 2.75
vs. Tourists 2 12 2 3 0 0 2 4 1 5 1 0 .250 .308 .750 1.058 6.00 2.40
vs. Yankees 1 3 1 1 0 0 0 0 1 1 0 0 .333 .500 .333 .833 0.00 3.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 7 27 3 7 0 0 2 5 5 12 1 0 .259 .375 .481 .856 13.50 2.25
Harley Park 4 20 3 4 0 0 1 2 1 4 0 0 .200 .238 .350 .588 20.00 5.00
Ridgecliff Park 2 12 4 5 0 0 2 2 0 2 0 0 .417 .417 .917 1.333 6.00 6.00
Valley Park 4 22 3 4 0 0 2 2 1 10 0 0 .182 .217 .455 .672 11.00 2.20