Skip to main content

Tootin  |  

Hops

AVG HR RBI RUNS
.246 13 22 26
W-L ERA K BB SV
1-2 8.45 7 8 1

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 28 134 26 33 1 0 13 22 9 47 4 0 .246 .294 .545 .838 10.31 2.85
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 26 126 26 32 0 0 13 22 9 41 4 0 .254 .304 .563 .867 9.69 3.07
Away City 2 8 0 1 1 0 0 0 0 6 0 0 .125 .125 .250 .375 0.00 1.33
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 2 8 1 1 0 0 0 0 1 7 0 0 .125 .222 .125 .347 0.00 1.14
May 6 25 11 9 0 0 5 7 2 7 4 0 .360 .407 .960 1.367 5.00 3.57
June 4 16 1 3 1 0 1 2 0 7 0 0 .188 .188 .438 .625 16.00 2.29
July 8 46 8 12 0 0 4 7 4 14 0 0 .261 .320 .522 .842 11.50 3.29
August 8 39 5 8 0 0 3 6 2 12 0 0 .205 .244 .436 .680 13.00 3.25
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 16 72 19 22 1 0 9 13 4 24 4 0 .306 .342 .694 1.037 8.00 3.00
Post All-Star 12 62 7 11 0 0 4 9 5 23 0 0 .177 .239 .371 .610 15.50 2.70
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Bears 2 12 4 6 0 0 2 3 0 0 0 0 .500 .500 1.000 1.500 6.00 0.00
vs. Blue Wahoos 2 8 0 1 1 0 0 0 0 6 0 0 .125 .125 .250 .375 0.00 1.33
vs. Braves 4 24 5 6 0 0 3 6 0 6 0 0 .250 .250 .625 .875 8.00 4.00
vs. Cyclones 2 12 1 2 0 0 1 3 1 6 0 0 .167 .231 .417 .647 12.00 2.00
vs. Expos 2 8 1 2 0 0 1 2 0 1 0 0 .250 .250 .625 .875 8.00 8.00
vs. Grasshoppers 2 8 1 2 0 0 0 0 0 5 1 0 .250 .250 .250 .500 0.00 1.60
vs. Lugnuts 2 9 7 4 0 0 3 3 1 0 3 0 .444 .500 1.444 1.944 3.00 0.00
vs. Marlins 2 11 2 3 0 0 1 1 1 3 0 0 .273 .333 .545 .879 11.00 3.67
vs. Reds 2 9 0 2 0 0 0 0 1 3 0 0 .222 .300 .222 .522 0.00 3.00
vs. Space Cowboys 2 11 1 1 0 0 0 0 2 5 0 0 .091 .231 .091 .322 0.00 2.20
vs. Tourists 4 14 3 3 0 0 2 4 2 5 0 0 .214 .313 .643 .955 7.00 2.80
vs. Vibes 2 8 1 1 0 0 0 0 1 7 0 0 .125 .222 .125 .347 0.00 1.14
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Carnelian Park 6 28 5 7 0 0 2 3 1 9 0 0 .250 .276 .464 .740 14.00 3.11
Central Park 2 8 0 1 1 0 0 0 0 6 0 0 .125 .125 .250 .375 0.00 1.33
Ridgecliff Park 10 45 10 14 0 0 5 8 3 13 1 0 .311 .354 .644 .999 9.00 3.46
Sky Hill Park 10 53 11 11 0 0 6 11 5 19 3 0 .208 .276 .547 .823 8.83 2.79