Skip to main content

Tootin  |  

Hops

AVG HR RBI RUNS
.238 14 28 25
W-L ERA K BB SV
1-0 5.14 2 3 1

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 28 151 25 36 0 0 14 28 16 58 0 0 .238 .311 .517 .828 10.79 2.60
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 24 128 23 30 0 0 13 24 16 49 0 0 .234 .319 .539 .859 9.85 2.61
Away City 4 23 2 6 0 0 1 4 0 9 0 0 .261 .261 .391 .652 23.00 2.56
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 8 35 8 9 0 0 1 6 9 16 0 0 .257 .409 .343 .752 35.00 2.19
June 10 64 11 16 0 0 9 16 0 21 0 0 .250 .250 .672 .922 7.11 3.05
July 8 41 3 6 0 0 2 2 4 18 0 0 .146 .222 .293 .515 20.50 2.28
August 2 11 3 5 0 0 2 4 3 3 0 0 .455 .571 1.000 1.571 5.50 3.67
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 20 109 19 26 0 0 10 22 10 41 0 0 .239 .303 .514 .816 10.90 2.66
Post All-Star 8 42 6 10 0 0 4 6 6 17 0 0 .238 .333 .524 .857 10.50 2.47
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Americans 2 13 2 3 0 0 2 4 0 5 0 0 .231 .231 .692 .923 6.50 2.60
vs. Athletics 2 10 1 2 0 0 0 0 1 4 0 0 .200 .273 .200 .473 0.00 2.50
vs. Biscuits 1 7 1 1 0 0 1 1 0 3 0 0 .143 .143 .571 .714 7.00 2.33
vs. Braves 2 8 2 3 0 0 1 3 2 4 0 0 .375 .500 .750 1.250 8.00 2.00
vs. Chihuahuas 1 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0.00 4.00
vs. Loons 1 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.00 1.67
vs. Lugnuts 2 13 4 5 0 0 4 5 0 1 0 0 .385 .385 1.308 1.692 3.25 13.00
vs. Marlins 2 14 1 1 0 0 1 2 0 5 0 0 .071 .071 .286 .357 14.00 2.80
vs. Millers 1 7 0 2 0 0 0 3 0 3 0 0 .286 .286 .286 .571 0.00 2.33
vs. Rattlers 2 12 2 4 0 0 1 4 0 5 0 0 .333 .333 .583 .917 12.00 2.40
vs. Reds 2 10 0 1 0 0 0 0 1 4 0 0 .100 .182 .100 .282 0.00 2.50
vs. Space Cowboys 2 8 1 2 0 0 1 1 0 2 0 0 .250 .250 .625 .875 8.00 4.00
vs. Tortugas 1 6 0 0 0 0 0 0 2 5 0 0 .000 .250 .000 .250 0.00 1.20
vs. Tourists 1 7 2 3 0 0 1 1 0 2 0 0 .429 .429 .857 1.286 7.00 3.50
vs. Trash Pandas 2 11 3 5 0 0 2 4 3 3 0 0 .455 .571 1.000 1.571 5.50 3.67
vs. Vibes 2 5 3 1 0 0 0 0 4 2 0 0 .200 .556 .200 .756 0.00 2.50
vs. Yankees 2 11 3 2 0 0 0 0 3 6 0 0 .182 .357 .182 .539 0.00 1.83
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Carnelian Park 8 48 5 8 0 0 4 7 6 20 0 0 .167 .259 .417 .676 12.00 2.40
Central Park 2 12 2 3 0 0 1 1 0 5 0 0 .250 .250 .500 .750 12.00 2.40
Ridgecliff Park 8 40 10 12 0 0 6 9 5 13 0 0 .300 .378 .750 1.128 6.67 3.08
Sky Hill Park 8 40 8 10 0 0 3 8 5 16 0 0 .250 .333 .475 .808 13.33 2.50
Valley Park 2 11 0 3 0 0 0 3 0 4 0 0 .273 .273 .273 .545 0.00 2.75