| 
						
				
					
						| Total | 32 | 157 | 2 | 16 | 2 | 0 | 0 | 2 | 16 | 67 | 0 | 0 | .102 | .185 | .115 | .300 | 0.00 | 2.34 |  | 
			| 
						
				
					
						| Home City | 28 | 138 | 2 | 15 | 2 | 0 | 0 | 2 | 16 | 60 | 0 | 0 | .109 | .201 | .123 | .324 | 0.00 | 2.30 |  
						| Away City | 4 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .053 | .053 | .053 | .105 | 0.00 | 2.71 |  | 
			| 
						
				
					
						| May | 8 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | .028 | .146 | .028 | .174 | 0.00 | 2.57 |  
						| June | 6 | 27 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | .074 | .107 | .111 | .218 | 0.00 | 3.86 |  
						| July | 4 | 17 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | .294 | .333 | .294 | .627 | 0.00 | 2.13 |  
						| August | 14 | 77 | 2 | 8 | 1 | 0 | 0 | 0 | 9 | 38 | 0 | 0 | .104 | .198 | .117 | .315 | 0.00 | 2.03 |  | 
			|  | 
			| 
						
				
					
						| vs. A's | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .125 | .222 | .250 | .472 | 0.00 | 2.67 |  
						| vs. Colt .45s | 3 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .091 | .231 | .182 | .413 | 0.00 | 3.67 |  
						| vs. Expos | 2 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | .063 | .211 | .063 | .273 | 0.00 | 2.67 |  
						| vs. Gothams | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | .650 | 0.00 | 4.00 |  
						| vs. Kardinals | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .000 | .143 | .000 | .143 | 0.00 | 4.00 |  
						| vs. Marlins | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | .091 | .091 | .182 | 0.00 | 11.00 |  
						| vs. Mets | 3 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .333 | .429 | .333 | .762 | 0.00 | 2.40 |  
						| vs. Nationals | 2 | 13 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | .308 | .308 | .308 | .615 | 0.00 | 1.86 |  
						| vs. Padres | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .125 | .300 | .125 | .425 | 0.00 | 2.67 |  
						| vs. Pilots | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.13 |  
						| vs. Pirates | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 2.33 |  
						| vs. Rockies | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 2.67 |  
						| vs. Twins | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .091 | .091 | .091 | .182 | 0.00 | 2.75 |  
						| vs. Yankees | 4 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | .056 | .190 | .056 | .246 | 0.00 | 2.00 |  | 
			| 
						
				
					
						| Central Park | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 2.67 |  
						| Pilot Knob Park | 11 | 57 | 1 | 9 | 0 | 0 | 0 | 1 | 6 | 25 | 0 | 0 | .158 | .238 | .158 | .396 | 0.00 | 2.28 |  
						| Sky Hill Park | 17 | 81 | 1 | 6 | 2 | 0 | 0 | 1 | 10 | 35 | 0 | 0 | .074 | .176 | .099 | .275 | 0.00 | 2.31 |  
						| Valley Park | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .091 | .091 | .091 | .182 | 0.00 | 2.75 |  |