Skip to main content

Lemon Cake  |  

Pilots

AVG HR RBI RUNS
.157 7 13 12
W-L ERA K BB SV
3-2 5.29 31 39 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 21 108 12 17 1 0 7 13 11 53 2 0 .157 .235 .361 .596 15.43 2.04
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 19 99 12 15 0 0 7 13 11 47 2 0 .152 .236 .364 .600 14.14 2.11
Away City 2 9 0 2 1 0 0 0 0 6 0 0 .222 .222 .333 .556 0.00 1.50
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 2 7 2 0 0 0 0 0 6 0 1 0 .000 .462 .000 .462 0.00 0.00
June 8 41 3 8 1 0 2 2 3 17 1 0 .195 .250 .366 .616 20.50 2.41
July 7 38 5 7 0 0 3 6 2 23 0 0 .184 .225 .421 .646 12.67 1.65
August 4 22 2 2 0 0 2 5 0 13 0 0 .091 .091 .364 .455 11.00 1.69
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 15 76 9 14 1 0 4 6 10 34 2 0 .184 .279 .355 .634 19.00 2.24
Post All-Star 6 32 3 3 0 0 3 7 1 19 0 0 .094 .121 .375 .496 10.67 1.68
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Bears 2 12 1 0 0 0 0 0 2 5 0 0 .000 .143 .000 .143 0.00 2.40
vs. Blue Jays 1 3 1 1 0 0 1 1 1 0 0 0 .333 .500 1.333 1.833 3.00 0.00
vs. Dodgers 2 12 0 0 0 0 0 0 0 9 0 0 .000 .000 .000 .000 0.00 1.33
vs. Giants 1 6 0 2 0 0 0 0 0 1 0 0 .333 .333 .333 .667 0.00 6.00
vs. Kardinals 1 5 3 3 0 0 1 2 1 1 0 0 .600 .667 1.200 1.867 5.00 5.00
vs. Mariners 1 5 0 2 1 0 0 0 0 2 0 0 .400 .400 .600 1.000 0.00 2.50
vs. Marlins 2 8 1 2 0 0 1 2 0 3 0 0 .250 .250 .625 .875 8.00 2.67
vs. Pirates 2 11 1 3 0 0 1 1 0 5 1 0 .273 .273 .545 .818 11.00 2.20
vs. Reds 2 15 0 1 0 0 0 0 0 13 0 0 .067 .067 .067 .133 0.00 1.15
vs. Rockies 4 17 4 2 0 0 2 5 6 4 1 0 .118 .348 .471 .818 8.50 4.25
vs. White Sox 1 4 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 0.00 1.00
vs. Yankees 2 10 1 1 0 0 1 2 1 6 0 0 .100 .182 .400 .582 10.00 1.67
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 2 9 0 2 1 0 0 0 0 6 0 0 .222 .222 .333 .556 0.00 1.50
Pilot Knob Park 7 35 6 7 0 0 4 9 1 17 0 0 .200 .222 .543 .765 8.75 2.06
Sky Hill Park 12 64 6 8 0 0 3 4 10 30 2 0 .125 .243 .266 .509 21.33 2.13