Skip to main content

Willie Mays Hays  |  

Yankees

AVG HR RBI RUNS
.268 10 35 36
W-L ERA K BB SV
0-0 0.00 0 0 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 37 157 36 42 2 0 10 35 19 60 2 0 .268 .347 .471 .818 15.70 2.62
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 33 139 36 39 1 0 10 34 19 51 2 0 .281 .367 .504 .871 13.90 2.73
Away City 4 18 0 3 1 0 0 1 0 9 0 0 .167 .167 .222 .389 0.00 2.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 2 9 5 4 0 0 2 3 2 1 0 0 .444 .545 1.111 1.657 4.50 9.00
May 10 39 7 8 2 0 1 9 6 21 1 0 .205 .311 .333 .644 39.00 1.86
June 10 45 17 17 0 0 4 17 9 13 0 0 .378 .481 .644 1.126 11.25 3.46
July 10 43 6 10 0 0 3 6 0 15 0 0 .233 .233 .442 .674 14.33 2.87
August 5 21 1 3 0 0 0 0 2 10 1 0 .143 .217 .143 .360 0.00 2.10
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 28 122 34 38 2 0 9 32 17 44 1 0 .311 .396 .549 .945 13.56 2.77
Post All-Star 9 35 2 4 0 0 1 3 2 16 1 0 .114 .162 .200 .362 35.00 2.19
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. A's 4 16 2 2 0 0 2 5 1 6 0 0 .125 .176 .500 .676 8.00 2.67
vs. Bears 2 10 3 4 0 0 1 1 0 1 0 0 .400 .400 .700 1.100 10.00 10.00
vs. Biscuits 1 2 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 0.00 2.00
vs. Chihuahuas 1 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0.00 4.00
vs. Dodgers 2 6 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 0.00 1.50
vs. Giants 1 5 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 0.00 1.25
vs. Iron Pigs 2 10 2 4 0 0 1 2 0 3 0 0 .400 .400 .700 1.100 10.00 3.33
vs. Kardinals 4 17 0 3 1 0 0 2 2 10 2 0 .176 .263 .235 .498 0.00 1.70
vs. Lugnuts 2 6 5 3 0 0 0 4 3 1 0 0 .500 .667 .500 1.167 0.00 6.00
vs. Mariners 1 3 1 1 0 0 0 1 1 2 0 0 .333 .500 .333 .833 0.00 1.50
vs. Marlins 5 21 2 2 0 0 1 1 2 10 0 0 .095 .174 .238 .412 21.00 2.10
vs. Mets 1 5 0 1 0 0 0 1 0 1 0 0 .200 .200 .200 .400 0.00 5.00
vs. Orioles 2 12 9 6 0 0 1 7 5 4 0 0 .500 .647 .750 1.397 12.00 3.00
vs. Pirates 2 12 7 8 0 0 2 7 2 2 0 0 .667 .714 1.167 1.881 6.00 6.00
vs. Reds 2 8 0 1 0 0 0 0 0 2 0 0 .125 .125 .125 .250 0.00 4.00
vs. RoughRiders 1 4 0 1 1 0 0 0 0 3 0 0 .250 .250 .500 .750 0.00 1.33
vs. RubberDucks 1 4 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 0.00 1.00
vs. Twins 1 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.00 0.00
vs. Whalers 2 9 5 4 0 0 2 3 2 1 0 0 .444 .545 1.111 1.657 4.50 9.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 2 9 0 2 1 0 0 1 0 4 0 0 .222 .222 .333 .556 0.00 2.25
Pilot Knob Park 18 73 12 18 1 0 5 16 7 32 1 0 .247 .313 .466 .778 14.60 2.28
Sky Hill Park 15 66 24 21 0 0 5 18 12 19 1 0 .318 .423 .545 .969 13.20 3.47
Valley Park 2 9 0 1 0 0 0 0 0 5 0 0 .111 .111 .111 .222 0.00 1.80