Skip to main content

Spud  |  

Yankees

AVG HR RBI RUNS
.275 10 22 22

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 31 102 22 28 0 0 10 22 22 29 1 1 .275 .400 .569 .969 10.20 3.52
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 29 94 22 26 0 0 10 22 22 28 1 1 .277 .410 .596 1.006 9.40 3.36
Away City 2 8 0 2 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0.00 8.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 6 17 2 4 0 0 1 4 4 4 1 0 .235 .381 .412 .793 17.00 4.25
June 4 16 7 6 0 0 3 8 2 3 0 1 .375 .421 .938 1.359 5.33 5.33
July 9 30 1 8 0 0 1 1 4 11 0 0 .267 .353 .367 .720 30.00 2.73
August 12 39 12 10 0 0 5 9 12 11 0 0 .256 .431 .641 1.072 7.80 3.55
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Angels 2 5 0 2 0 0 0 0 3 1 0 0 .400 .625 .400 1.025 0.00 5.00
vs. Braves 2 8 0 2 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0.00 8.00
vs. Dodgers 4 16 6 5 0 0 3 8 2 3 0 1 .313 .368 .875 1.243 5.33 5.33
vs. Expos 2 8 6 4 0 0 2 3 4 2 0 0 .500 .667 1.250 1.917 4.00 4.00
vs. Gothams 4 10 1 5 0 0 1 1 2 5 0 0 .500 .583 .800 1.383 10.00 2.00
vs. Kardinals 2 6 1 2 0 0 1 3 2 3 0 0 .333 .500 .833 1.333 6.00 2.00
vs. Marlins 2 7 0 1 0 0 0 1 1 0 1 0 .143 .250 .143 .393 0.00 0.00
vs. Phillies 2 8 1 1 0 0 0 0 0 2 0 0 .125 .125 .125 .250 0.00 4.00
vs. Pilots 3 11 1 1 0 0 1 1 1 6 0 0 .091 .167 .364 .530 11.00 1.83
vs. Pirates 2 5 1 1 0 0 1 2 3 1 0 0 .200 .500 .800 1.300 5.00 5.00
vs. Reds 2 4 1 1 0 0 0 0 1 1 0 0 .250 .400 .250 .650 0.00 4.00
vs. Senators 2 7 1 1 0 0 0 0 1 2 0 0 .143 .250 .143 .393 0.00 3.50
vs. Superbas 2 7 3 2 0 0 1 3 2 2 0 0 .286 .444 .714 1.159 7.00 3.50
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 2 8 0 2 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0.00 8.00
Pilot Knob Park 14 50 11 11 0 0 4 11 9 15 0 1 .220 .333 .460 .793 12.50 3.33
Sky Hill Park 15 44 11 15 0 0 6 11 13 13 1 0 .341 .491 .750 1.241 7.33 3.38