Skip to main content

Ray-Dub  |  

Yankees

AVG HR RBI RUNS
.127 4 10 16
W-L ERA K BB SV
0-1 18.00 7 7 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 29 102 16 13 1 0 4 10 20 33 0 0 .127 .270 .255 .525 25.50 3.09
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 27 95 16 12 1 0 4 10 18 33 0 0 .126 .265 .263 .529 23.75 2.88
Away City 2 7 0 1 0 0 0 0 2 0 0 0 .143 .333 .143 .476 0.00 0.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 6 17 2 1 0 0 1 1 5 8 0 0 .059 .273 .235 .508 17.00 2.13
June 6 21 9 4 1 0 1 6 8 5 0 0 .190 .414 .381 .795 21.00 4.20
July 9 31 2 3 0 0 1 1 5 11 0 0 .097 .222 .194 .416 31.00 2.82
August 8 33 3 5 0 0 1 2 2 9 0 0 .152 .200 .242 .442 33.00 3.67
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Angels 2 7 1 0 0 0 0 0 1 3 0 0 .000 .125 .000 .125 0.00 2.33
vs. Braves 2 7 0 1 0 0 0 0 2 0 0 0 .143 .333 .143 .476 0.00 0.00
vs. Dodgers 2 7 5 3 0 0 1 3 3 1 0 0 .429 .600 .857 1.457 7.00 7.00
vs. Expos 2 9 3 2 0 0 1 2 2 1 0 0 .222 .364 .556 .919 9.00 9.00
vs. Gothams 4 10 1 3 0 0 1 1 2 4 0 0 .300 .417 .600 1.017 10.00 2.50
vs. Kardinals 2 6 0 0 0 0 0 0 2 3 0 0 .000 .250 .000 .250 0.00 2.00
vs. Marlins 2 6 2 1 0 0 1 1 2 2 0 0 .167 .375 .667 1.042 6.00 3.00
vs. Mets 2 8 2 1 1 0 0 3 2 1 0 0 .125 .300 .250 .550 0.00 8.00
vs. Pilots 3 13 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000 0.00 2.17
vs. Pirates 2 9 0 2 0 0 0 0 0 3 0 0 .222 .222 .222 .444 0.00 3.00
vs. Reds 2 5 0 0 0 0 0 0 1 3 0 0 .000 .167 .000 .167 0.00 1.67
vs. Senators 2 9 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.00 3.00
vs. Superbas 2 6 2 0 0 0 0 0 3 3 0 0 .000 .333 .000 .333 0.00 2.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 2 7 0 1 0 0 0 0 2 0 0 0 .143 .333 .143 .476 0.00 0.00
Pilot Knob Park 10 38 8 3 0 0 1 3 7 14 0 0 .079 .222 .158 .380 38.00 2.71
Sky Hill Park 17 57 8 9 1 0 3 7 11 19 0 0 .158 .294 .333 .627 19.00 3.00