Skip to main content

Wiffs  |  

Orioles

AVG HR RBI RUNS
.190 7 23 21
W-L ERA K BB SV
0-5 16.46 9 22 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 37 142 21 27 2 0 7 23 28 70 0 0 .190 .324 .352 .676 20.29 2.03
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 33 130 19 25 2 0 6 19 21 63 0 0 .192 .305 .346 .651 21.67 2.06
Away City 4 12 2 2 0 0 1 4 7 7 0 0 .167 .474 .417 .890 12.00 1.71
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 2 11 1 1 1 0 0 2 0 8 0 0 .091 .091 .182 .273 0.00 1.38
May 12 42 8 9 1 0 2 8 10 20 0 0 .214 .365 .381 .746 21.00 2.10
June 8 31 4 4 0 0 2 5 5 14 0 0 .129 .250 .323 .573 15.50 2.21
July 8 30 3 3 0 0 1 4 7 19 0 0 .100 .270 .200 .470 30.00 1.58
August 7 28 5 10 0 0 2 4 6 9 0 0 .357 .471 .571 1.042 14.00 3.11
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 28 107 16 17 2 0 5 19 22 57 0 0 .159 .302 .318 .620 21.40 1.88
Post All-Star 9 35 5 10 0 0 2 4 6 13 0 0 .286 .390 .457 .847 17.50 2.69
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. A's 4 18 2 1 1 0 0 2 1 14 0 0 .056 .105 .111 .216 0.00 1.29
vs. Bears 2 8 3 3 0 0 1 2 4 3 0 0 .375 .583 .750 1.333 8.00 2.67
vs. Biscuits 1 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.00 2.00
vs. Chihuahuas 1 3 1 1 0 0 1 3 3 2 0 0 .333 .667 1.333 2.000 3.00 1.50
vs. Dodgers 2 5 1 1 0 0 0 0 2 1 0 0 .200 .429 .200 .629 0.00 5.00
vs. Giants 1 4 1 0 0 0 0 1 3 2 0 0 .000 .429 .000 .429 0.00 2.00
vs. Iron Pigs 2 8 3 3 0 0 2 6 3 2 0 0 .375 .545 1.125 1.670 4.00 4.00
vs. Kardinals 2 8 0 2 0 0 0 0 1 1 0 0 .250 .333 .250 .583 0.00 8.00
vs. Lugnuts 5 25 9 9 1 0 2 6 5 13 0 0 .360 .467 .640 1.107 12.50 1.92
vs. Mariners 1 4 0 1 0 0 0 0 0 2 0 0 .250 .250 .250 .500 0.00 2.00
vs. Marlins 2 9 0 2 0 0 0 0 0 5 0 0 .222 .222 .222 .444 0.00 1.80
vs. Mets 1 3 0 1 0 0 0 0 0 2 0 0 .333 .333 .333 .667 0.00 1.50
vs. Pirates 2 7 1 1 0 0 1 1 1 4 0 0 .143 .250 .571 .821 7.00 1.75
vs. Reds 4 10 0 1 0 0 0 0 3 5 0 0 .100 .308 .100 .408 0.00 2.00
vs. RoughRiders 1 2 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 0.00 2.00
vs. RubberDucks 1 5 0 1 0 0 0 0 1 2 0 0 .200 .333 .200 .533 0.00 2.50
vs. Twins 1 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.00 2.00
vs. Whalers 2 7 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 0.00 1.75
vs. Yankees 2 8 0 0 0 0 0 2 0 3 0 0 .000 .000 .000 .000 0.00 2.67
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 2 5 0 1 0 0 0 0 1 3 0 0 .200 .333 .200 .533 0.00 1.67
Pilot Knob Park 17 71 10 17 1 0 4 9 12 32 0 0 .239 .349 .423 .772 17.75 2.22
Sky Hill Park 16 59 9 8 1 0 2 10 9 31 0 0 .136 .250 .254 .504 29.50 1.90
Valley Park 2 7 2 1 0 0 1 4 6 4 0 0 .143 .538 .571 1.110 7.00 1.75