| 
						
				
					
						| Total | 34 | 139 | 34 | 28 | 0 | 0 | 8 | 33 | 36 | 40 | 4 | 1 | .201 | .364 | .374 | .738 | 17.38 | 3.48 |  | 
			| 
						
				
					
						| Home City | 30 | 124 | 31 | 25 | 0 | 0 | 7 | 30 | 30 | 34 | 4 | 1 | .202 | .355 | .371 | .726 | 17.71 | 3.65 |  
						| Away City | 4 | 15 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | 6 | 0 | 0 | .200 | .429 | .400 | .829 | 15.00 | 2.50 |  | 
			| 
						
				
					
						| May | 8 | 28 | 7 | 7 | 0 | 0 | 1 | 9 | 13 | 7 | 3 | 0 | .250 | .488 | .357 | .845 | 28.00 | 4.00 |  
						| June | 10 | 41 | 11 | 10 | 0 | 0 | 4 | 16 | 8 | 9 | 1 | 1 | .244 | .360 | .537 | .897 | 10.25 | 4.56 |  
						| July | 12 | 50 | 14 | 8 | 0 | 0 | 3 | 8 | 13 | 18 | 0 | 0 | .160 | .333 | .340 | .673 | 16.67 | 2.78 |  
						| August | 4 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .150 | .227 | .150 | .377 | 0.00 | 3.33 |  | 
			| 
						
				
					
						| Pre All-Star | 21 | 81 | 20 | 18 | 0 | 0 | 5 | 26 | 24 | 20 | 4 | 1 | .222 | .396 | .407 | .804 | 16.20 | 4.05 |  
						| Post All-Star | 13 | 58 | 14 | 10 | 0 | 0 | 3 | 7 | 12 | 20 | 0 | 0 | .172 | .314 | .328 | .642 | 19.33 | 2.90 |  | 
			| 
						
				
					
						| vs. Aces | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | .400 | .500 | 1.000 | 1.500 | 5.00 | 5.00 |  
						| vs. Americans | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 | .444 | .286 | .730 | 0.00 | 0.00 |  
						| vs. Athletics | 2 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .231 | .231 | .462 | 0.00 | 13.00 |  
						| vs. Biscuits | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.67 |  
						| vs. Braves | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .222 | .000 | .222 | 0.00 | 3.50 |  
						| vs. Hops | 2 | 7 | 2 | 3 | 0 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | .429 | .600 | .857 | 1.457 | 7.00 | 7.00 |  
						| vs. Loons | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .600 | .333 | .933 | 0.00 | 0.00 |  
						| vs. Mariners | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .000 | .667 | .000 | .667 | 0.00 | 2.00 |  
						| vs. Marlins | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .333 | .600 | .333 | .933 | 0.00 | 0.00 |  
						| vs. Mets | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.33 |  
						| vs. Rattlers | 4 | 14 | 9 | 4 | 0 | 0 | 2 | 8 | 11 | 4 | 1 | 0 | .286 | .600 | .714 | 1.314 | 7.00 | 3.50 |  
						| vs. Reds | 4 | 19 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | .158 | .238 | .158 | .396 | 0.00 | 2.71 |  
						| vs. Rumble Ponies | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 4.00 | 2.00 |  
						| vs. Space Cowboys | 4 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | .067 | .176 | .067 | .243 | 0.00 | 2.14 |  
						| vs. Tortugas | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .600 | .333 | .933 | 0.00 | 0.00 |  
						| vs. Tourists | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | .333 | 0.00 | 2.00 |  
						| vs. Trash Pandas | 2 | 8 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .375 | .375 | 1.125 | 1.500 | 4.00 | 0.00 |  
						| vs. Yankees | 2 | 11 | 2 | 1 | 0 | 0 | 1 | 8 | 1 | 5 | 1 | 1 | .091 | .154 | .364 | .517 | 11.00 | 2.20 |  | 
			| 
						
				
					
						| Carnelian Park | 6 | 21 | 8 | 4 | 0 | 0 | 1 | 7 | 9 | 7 | 1 | 0 | .190 | .433 | .333 | .767 | 21.00 | 3.00 |  
						| Harley Park | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .222 | .364 | .222 | .586 | 0.00 | 3.00 |  
						| Ridgecliff Park | 11 | 53 | 10 | 11 | 0 | 0 | 3 | 11 | 4 | 11 | 1 | 1 | .208 | .259 | .377 | .636 | 17.67 | 4.82 |  
						| Sky Hill Park | 13 | 50 | 13 | 10 | 0 | 0 | 3 | 12 | 17 | 16 | 2 | 0 | .200 | .403 | .380 | .783 | 16.67 | 3.13 |  
						| Valley Park | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | .167 | .500 | .667 | 1.167 | 6.00 | 2.00 |  |