| 
						
				
					
						| Total | 23 | 98 | 12 | 15 | 0 | 0 | 4 | 5 | 15 | 50 | 0 | 0 | .153 | .265 | .276 | .541 | 24.50 | 1.96 |  | 
			| 
						
				
					
						| Home City | 21 | 90 | 12 | 15 | 0 | 0 | 4 | 5 | 15 | 44 | 0 | 0 | .167 | .286 | .300 | .586 | 22.50 | 2.05 |  
						| Away City | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.33 |  | 
			| 
						
				
					
						| May | 5 | 22 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | .091 | .259 | .091 | .350 | 0.00 | 2.75 |  
						| June | 8 | 28 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 21 | 0 | 0 | .036 | .206 | .143 | .349 | 28.00 | 1.33 |  
						| July | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.20 |  
						| August | 8 | 42 | 8 | 12 | 0 | 0 | 3 | 3 | 4 | 16 | 0 | 0 | .286 | .348 | .500 | .848 | 14.00 | 2.63 |  | 
			| 
						
				
					
						| Pre All-Star | 15 | 56 | 4 | 3 | 0 | 0 | 1 | 2 | 11 | 34 | 0 | 0 | .054 | .209 | .107 | .316 | 56.00 | 1.65 |  
						| Post All-Star | 8 | 42 | 8 | 12 | 0 | 0 | 3 | 3 | 4 | 16 | 0 | 0 | .286 | .348 | .500 | .848 | 14.00 | 2.63 |  | 
			| 
						
				
					
						| vs. Blue Jays | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.33 |  
						| vs. Braves | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 0.00 | 0.00 |  
						| vs. Devil Rays | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .750 | .000 | .750 | 0.00 | 1.00 |  
						| vs. Giants | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.33 |  
						| vs. Marlins | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.00 | 8.00 |  
						| vs. Padres | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.20 |  
						| vs. Pilots | 4 | 14 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | .214 | .389 | .429 | .817 | 14.00 | 4.67 |  
						| vs. Pirates | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .000 | .125 | .000 | .125 | 0.00 | 1.00 |  
						| vs. Rangers | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.33 |  
						| vs. Reds | 3 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | .045 | .087 | .045 | .132 | 0.00 | 1.69 |  
						| vs. Rockies | 2 | 14 | 3 | 5 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | .357 | .438 | .786 | 1.223 | 7.00 | 2.80 |  
						| vs. Twins | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 | 0.00 | 1.50 |  
						| vs. Yankees | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | .125 | .300 | .500 | .800 | 8.00 | 2.00 |  | 
			| 
						
				
					
						| Central Park | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.33 |  
						| Pilot Knob Park | 11 | 50 | 5 | 8 | 0 | 0 | 3 | 4 | 8 | 25 | 0 | 0 | .160 | .276 | .340 | .616 | 16.67 | 2.00 |  
						| Sky Hill Park | 10 | 40 | 7 | 7 | 0 | 0 | 1 | 1 | 7 | 19 | 0 | 0 | .175 | .298 | .250 | .548 | 40.00 | 2.11 |  |