Skip to main content

Lulu  |  

Americans

AVG HR RBI RUNS
.089 2 4 5
W-L ERA K BB SV
5-2 2.86 65 30 1

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 19 123 5 11 0 0 2 4 5 49 0 0 .089 .125 .138 .263 61.50 2.51
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 17 113 4 10 0 0 1 3 5 46 0 0 .088 .127 .115 .242 113.00 2.46
Away City 2 10 1 1 0 0 1 1 0 3 0 0 .100 .100 .400 .500 10.00 3.33
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 2 14 0 1 0 0 0 2 1 5 0 0 .071 .133 .071 .205 0.00 2.80
May 1 5 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 0.00 1.25
June 6 42 2 4 0 0 1 1 4 17 0 0 .095 .174 .167 .341 42.00 2.47
July 2 12 0 0 0 0 0 0 0 8 0 0 .000 .000 .000 .000 0.00 1.50
August 8 50 3 6 0 0 1 1 0 15 0 0 .120 .120 .180 .300 50.00 3.33
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 9 61 2 5 0 0 1 3 5 26 0 0 .082 .152 .131 .283 61.00 2.35
Post All-Star 10 62 3 6 0 0 1 1 0 23 0 0 .097 .097 .145 .242 62.00 2.70
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Cyclones 2 10 1 1 0 0 1 1 0 3 0 0 .100 .100 .400 .500 10.00 3.33
vs. Expos 2 17 2 5 0 0 0 0 0 3 0 0 .294 .294 .294 .588 0.00 5.67
vs. Grasshoppers 2 10 1 1 0 0 1 1 0 2 0 0 .100 .100 .400 .500 10.00 5.00
vs. Mariners 1 5 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 0.00 1.25
vs. Mets 2 14 0 1 0 0 0 2 1 5 0 0 .071 .133 .071 .205 0.00 2.80
vs. Millers 2 14 0 1 0 0 0 0 4 8 0 0 .071 .278 .071 .349 0.00 1.75
vs. Rubberducks 2 13 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 .000 0.00 2.60
vs. Rumble Ponies 2 12 0 0 0 0 0 0 0 8 0 0 .000 .000 .000 .000 0.00 1.50
vs. Tourists 2 18 1 2 0 0 0 0 0 6 0 0 .111 .111 .111 .222 0.00 3.00
vs. Twins 2 10 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 .000 0.00 2.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 3 18 0 0 0 0 0 0 0 9 0 0 .000 .000 .000 .000 0.00 2.00
Harley Park 8 55 4 8 0 0 1 1 0 16 0 0 .145 .145 .200 .345 55.00 3.44
Sky Hill Park 2 10 1 1 0 0 1 1 0 3 0 0 .100 .100 .400 .500 10.00 3.33
Valley Park 6 40 0 2 0 0 0 2 5 21 0 0 .050 .156 .050 .206 0.00 1.90