| 
						
				
					
						| Total | 21 | 79 | 8 | 13 | 1 | 0 | 1 | 7 | 24 | 35 | 0 | 1 | .165 | .356 | .215 | .571 | 79.00 | 2.26 |  | 
			| 
						
				
					
						| Home City | 17 | 64 | 3 | 10 | 1 | 0 | 1 | 5 | 16 | 27 | 0 | 0 | .156 | .325 | .219 | .544 | 64.00 | 2.37 |  
						| Away City | 4 | 15 | 5 | 3 | 0 | 0 | 0 | 2 | 8 | 8 | 0 | 1 | .200 | .458 | .200 | .658 | 0.00 | 1.88 |  | 
			| 
						
				
					
						| April | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.50 |  
						| May | 6 | 17 | 3 | 1 | 0 | 0 | 0 | 2 | 9 | 7 | 0 | 1 | .059 | .370 | .059 | .429 | 0.00 | 2.43 |  
						| June | 4 | 17 | 4 | 6 | 0 | 0 | 1 | 3 | 8 | 8 | 0 | 0 | .353 | .560 | .529 | 1.089 | 17.00 | 2.13 |  
						| July | 6 | 29 | 0 | 6 | 1 | 0 | 0 | 2 | 5 | 13 | 0 | 0 | .207 | .324 | .241 | .565 | 0.00 | 2.23 |  
						| August | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .000 | .167 | .000 | .167 | 0.00 | 3.33 |  | 
			| 
						
				
					
						| Pre All-Star | 14 | 47 | 7 | 7 | 0 | 0 | 1 | 5 | 19 | 24 | 0 | 1 | .149 | .388 | .213 | .601 | 47.00 | 1.96 |  
						| Post All-Star | 7 | 32 | 1 | 6 | 1 | 0 | 0 | 2 | 5 | 11 | 0 | 0 | .188 | .297 | .219 | .516 | 0.00 | 2.91 |  | 
			| 
						
				
					
						| vs. Astros | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 0.00 | 3.00 |  
						| vs. Bears | 2 | 8 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | .500 | .636 | .875 | 1.511 | 8.00 | 4.00 |  
						| vs. Bees | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .111 | .000 | .111 | 0.00 | 2.67 |  
						| vs. Diamondbacks | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | .250 | .625 | .250 | .875 | 0.00 | 1.33 |  
						| vs. Giants | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | .250 | .333 | .250 | .583 | 0.00 | 2.00 |  
						| vs. Kardinals | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.50 |  
						| vs. Mariners | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .200 | .333 | .200 | .533 | 0.00 | 1.67 |  
						| vs. Marlins | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0.00 | 0.00 |  
						| vs. Padres | 4 | 19 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | .211 | .286 | .263 | .549 | 0.00 | 2.11 |  
						| vs. Pirates | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .000 | .222 | .000 | .222 | 0.00 | 1.40 |  
						| vs. Reds | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .250 | .455 | .250 | .705 | 0.00 | 4.00 |  
						| vs. Twins | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0.00 | 0.00 |  
						| vs. White Sox | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | 0.00 | 3.00 |  | 
			| 
						
				
					
						| Central Park | 2 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | .222 | .500 | .222 | .722 | 0.00 | 1.50 |  
						| Pilot Knob Park | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | .000 | .316 | .000 | .316 | 0.00 | 1.86 |  
						| Sky Hill Park | 13 | 51 | 3 | 10 | 1 | 0 | 1 | 4 | 10 | 20 | 0 | 0 | .196 | .328 | .275 | .602 | 51.00 | 2.55 |  
						| Valley Park | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | .167 | .400 | .167 | .567 | 0.00 | 3.00 |  |