Skip to main content

Family Guy  |  

Iron Pigs

AVG HR RBI RUNS
.168 1 18 28
W-L ERA K BB SV
4-7 6.89 61 38 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 32 131 28 22 0 0 1 18 57 42 1 0 .168 .420 .191 .611 131.00 3.12
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 28 117 28 22 0 0 1 18 54 35 1 0 .188 .444 .214 .658 117.00 3.34
Away City 4 14 0 0 0 0 0 0 3 7 0 0 .000 .176 .000 .176 0.00 2.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 2 5 0 2 0 0 0 1 4 0 0 0 .400 .667 .400 1.067 0.00 0.00
May 6 26 5 1 0 0 0 2 11 9 0 0 .038 .324 .038 .363 0.00 2.89
June 9 31 5 7 0 0 0 4 13 8 0 0 .226 .455 .226 .680 0.00 3.88
July 11 54 11 10 0 0 1 9 19 22 1 0 .185 .397 .241 .638 54.00 2.45
August 4 15 7 2 0 0 0 2 10 3 0 0 .133 .480 .133 .613 0.00 5.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 22 79 14 14 0 0 0 9 38 24 0 0 .177 .444 .177 .622 0.00 3.29
Post All-Star 10 52 14 8 0 0 1 9 19 18 1 0 .154 .380 .212 .592 52.00 2.89
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. A's 1 4 0 3 0 0 0 0 2 1 0 0 .750 .833 .750 1.583 0.00 4.00
vs. Americans 1 6 0 1 0 0 0 1 1 0 0 0 .167 .286 .167 .452 0.00 0.00
vs. Bears 4 28 7 6 0 0 1 7 9 11 1 0 .214 .405 .321 .727 28.00 2.55
vs. Biscuits 1 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.00 1.33
vs. Braves 1 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 4.00
vs. Dodgers 2 7 1 2 0 0 0 0 2 1 0 0 .286 .444 .286 .730 0.00 7.00
vs. Kardinals 2 10 0 0 0 0 0 0 1 5 0 0 .000 .091 .000 .091 0.00 2.00
vs. Lugnuts 2 8 6 0 0 0 0 2 8 2 0 0 .000 .500 .000 .500 0.00 4.00
vs. Mariners 1 2 0 0 0 0 0 0 2 2 0 0 .000 .500 .000 .500 0.00 1.00
vs. Marlins 2 6 0 1 0 0 0 0 3 3 0 0 .167 .444 .167 .611 0.00 2.00
vs. Mets 1 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 4.00
vs. Orioles 2 6 5 0 0 0 0 1 9 3 0 0 .000 .600 .000 .600 0.00 2.00
vs. Pirates 4 16 4 7 0 0 0 3 8 1 0 0 .438 .625 .438 1.063 0.00 16.00
vs. Reds 2 5 1 1 0 0 0 1 5 3 0 0 .200 .600 .200 .800 0.00 1.67
vs. RoughRiders 1 4 3 0 0 0 0 1 3 2 0 0 .000 .429 .000 .429 0.00 2.00
vs. RubberDucks 1 3 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250 0.00 3.00
vs. Twins 1 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 5.00
vs. Whalers 3 9 1 1 0 0 0 2 3 1 0 0 .111 .333 .111 .444 0.00 9.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 2 5 0 0 0 0 0 0 3 3 0 0 .000 .375 .000 .375 0.00 1.67
Pilot Knob Park 16 64 9 14 0 0 1 9 23 15 1 0 .219 .425 .266 .691 64.00 4.27
Sky Hill Park 12 53 19 8 0 0 0 9 31 20 0 0 .151 .464 .151 .615 0.00 2.65
Valley Park 2 9 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 0.00 2.25