| 
						
				
					
						| Total | 26 | 127 | 17 | 12 | 0 | 0 | 0 | 3 | 30 | 54 | 5 | 0 | .094 | .268 | .094 | .362 | 0.00 | 2.35 |  | 
			| 
						
				
					
						| Home City | 20 | 96 | 14 | 11 | 0 | 0 | 0 | 1 | 26 | 39 | 4 | 0 | .115 | .303 | .115 | .418 | 0.00 | 2.46 |  
						| Away City | 6 | 31 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 15 | 1 | 0 | .032 | .143 | .032 | .175 | 0.00 | 2.07 |  | 
			| 
						
				
					
						| April | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | .111 | .200 | .111 | .311 | 0.00 | 1.80 |  
						| May | 6 | 35 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | .143 | .211 | .143 | .353 | 0.00 | 3.18 |  
						| June | 6 | 33 | 4 | 3 | 0 | 0 | 0 | 2 | 7 | 16 | 1 | 0 | .091 | .250 | .091 | .341 | 0.00 | 2.06 |  
						| July | 8 | 30 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 0 | .067 | .317 | .067 | .384 | 0.00 | 2.73 |  
						| August | 4 | 20 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 11 | 0 | 0 | .050 | .321 | .050 | .371 | 0.00 | 1.82 |  | 
			| 
						
				
					
						| Pre All-Star | 17 | 84 | 12 | 10 | 0 | 0 | 0 | 2 | 16 | 35 | 3 | 0 | .119 | .260 | .119 | .379 | 0.00 | 2.40 |  
						| Post All-Star | 9 | 43 | 5 | 2 | 0 | 0 | 0 | 1 | 14 | 19 | 2 | 0 | .047 | .281 | .047 | .327 | 0.00 | 2.26 |  | 
			| 
						
				
					
						| vs. Braves | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .111 | .200 | .111 | .311 | 0.00 | 1.80 |  
						| vs. Cardinals | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .000 | .167 | .000 | .167 | 0.00 | 1.43 |  
						| vs. Colt .45s | 2 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | .231 | .412 | .231 | .643 | 0.00 | 4.33 |  
						| vs. Cubs | 2 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .300 | .417 | .300 | .717 | 0.00 | 0.00 |  
						| vs. Expos | 2 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .063 | .063 | .063 | .125 | 0.00 | 2.67 |  
						| vs. Indians | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | .143 | .500 | .143 | .643 | 0.00 | 2.33 |  
						| vs. Mariners | 4 | 14 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 7 | 1 | 0 | .143 | .478 | .143 | .621 | 0.00 | 2.00 |  
						| vs. Mets | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | .000 | .091 | .000 | .091 | 0.00 | 1.67 |  
						| vs. Orioles | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.67 |  
						| vs. Rangers | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .000 | .143 | .000 | .143 | 0.00 | 3.00 |  
						| vs. Red Sox | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .250 | .400 | .250 | .650 | 0.00 | 4.00 |  
						| vs. Tigers | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .000 | .300 | .000 | .300 | 0.00 | 2.33 |  | 
			| 
						
				
					
						| Harley Park | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .111 | .200 | .111 | .311 | 0.00 | 1.80 |  
						| Pilot Knob Park | 4 | 25 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | .120 | .185 | .120 | .305 | 0.00 | 2.78 |  
						| Sky Hill Park | 16 | 71 | 10 | 8 | 0 | 0 | 0 | 1 | 24 | 30 | 4 | 0 | .113 | .337 | .113 | .450 | 0.00 | 2.37 |  
						| Valley Park | 4 | 22 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 1 | 0 | .000 | .120 | .000 | .120 | 0.00 | 2.20 |  |