Skip to main content

Curt  |  

Rockies

AVG HR RBI RUNS
.210 3 15 16
W-L ERA K BB SV
1-8 5.59 40 63 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 17 100 16 21 0 0 3 15 13 37 6 0 .210 .301 .300 .601 33.33 2.70
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 15 85 15 18 0 0 3 15 11 32 5 0 .212 .302 .318 .620 28.33 2.66
Away City 2 15 1 3 0 0 0 0 2 5 1 0 .200 .294 .200 .494 0.00 3.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 2 14 4 5 0 0 0 2 2 2 1 0 .357 .438 .357 .795 0.00 7.00
May 6 37 6 8 0 0 2 7 5 10 5 0 .216 .310 .378 .688 18.50 3.70
June 4 15 0 1 0 0 0 0 1 10 0 0 .067 .125 .067 .192 0.00 1.50
July 3 24 5 6 0 0 0 4 4 10 0 0 .250 .357 .250 .607 0.00 2.40
August 2 10 1 1 0 0 1 2 1 5 0 0 .100 .182 .400 .582 10.00 2.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 13 78 10 16 0 0 2 9 10 29 6 0 .205 .295 .282 .578 39.00 2.69
Post All-Star 4 22 6 5 0 0 1 6 3 8 0 0 .227 .320 .364 .684 22.00 2.75
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Astros 1 6 1 1 0 0 0 1 1 3 1 0 .167 .286 .167 .452 0.00 2.00
vs. Bears 2 12 5 4 0 0 0 4 2 3 0 0 .333 .429 .333 .762 0.00 4.00
vs. Blue Jays 1 9 1 1 0 0 0 0 1 2 1 0 .111 .200 .111 .311 0.00 4.50
vs. Giants 1 6 0 2 0 0 0 0 1 3 0 0 .333 .429 .333 .762 0.00 2.00
vs. Kardinals 2 10 1 1 0 0 1 2 1 5 0 0 .100 .182 .400 .582 10.00 2.00
vs. Mariners 1 6 0 1 0 0 0 0 0 2 0 0 .167 .167 .167 .333 0.00 3.00
vs. Nationals 1 6 2 3 0 0 2 5 0 1 0 0 .500 .500 1.500 2.000 3.00 6.00
vs. Pilots 2 14 4 5 0 0 0 2 2 2 1 0 .357 .438 .357 .795 0.00 7.00
vs. Pirates 3 22 2 3 0 0 0 1 4 8 3 0 .136 .269 .136 .406 0.00 2.75
vs. Reds 2 7 0 0 0 0 0 0 1 6 0 0 .000 .125 .000 .125 0.00 1.17
vs. White Sox 1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.00 1.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 2 15 1 3 0 0 0 0 2 5 1 0 .200 .294 .200 .494 0.00 3.00
Pilot Knob Park 2 8 0 1 0 0 0 0 0 4 0 0 .125 .125 .125 .250 0.00 2.00
Sky Hill Park 13 77 15 17 0 0 3 15 11 28 5 0 .221 .318 .338 .656 25.67 2.75