| 
						
				
					
						| Total | 23 | 85 | 23 | 13 | 0 | 1 | 2 | 12 | 25 | 38 | 2 | 0 | .153 | .345 | .247 | .593 | 42.50 | 2.24 |  | 
			| 
						
				
					
						| Home City | 19 | 70 | 23 | 13 | 0 | 1 | 2 | 11 | 21 | 29 | 2 | 0 | .186 | .374 | .300 | .674 | 35.00 | 2.41 |  
						| Away City | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | .000 | .211 | .000 | .211 | 0.00 | 1.67 |  | 
			| 
						
				
					
						| May | 9 | 35 | 4 | 3 | 0 | 0 | 1 | 7 | 8 | 19 | 0 | 0 | .086 | .256 | .171 | .427 | 35.00 | 1.84 |  
						| June | 10 | 38 | 11 | 8 | 0 | 0 | 0 | 2 | 10 | 13 | 2 | 0 | .211 | .375 | .211 | .586 | 0.00 | 2.92 |  
						| July | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | .000 | .333 | .000 | .333 | 0.00 | 1.50 |  
						| August | 2 | 6 | 5 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | .333 | .600 | 1.167 | 1.767 | 6.00 | 3.00 |  | 
			| 
						
				
					
						| Pre All-Star | 21 | 79 | 18 | 11 | 0 | 0 | 1 | 9 | 21 | 36 | 2 | 0 | .139 | .320 | .177 | .497 | 79.00 | 2.19 |  
						| Post All-Star | 2 | 6 | 5 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | .333 | .600 | 1.167 | 1.767 | 6.00 | 3.00 |  | 
			| 
						
				
					
						| vs. Astros | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 | 0.00 | 1.50 |  
						| vs. Bears | 3 | 14 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | .214 | .353 | .214 | .567 | 0.00 | 14.00 |  
						| vs. Blue Jays | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .200 | .000 | .200 | 0.00 | 1.33 |  
						| vs. Braves | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .000 | .400 | .000 | .400 | 0.00 | 1.50 |  
						| vs. Giants | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 2.50 |  
						| vs. Kardinals | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | .100 | .182 | .100 | .282 | 0.00 | 1.43 |  
						| vs. Mariners | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .250 | .000 | .250 | 0.00 | 1.00 |  
						| vs. Marlins | 2 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .556 | .600 | .556 | 1.156 | 0.00 | 4.50 |  
						| vs. Nationals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .667 | .000 | .667 | 0.00 | 1.00 |  
						| vs. Padres | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | .000 | .294 | .000 | .294 | 0.00 | 1.33 |  
						| vs. Pirates | 2 | 9 | 2 | 2 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | .222 | .364 | .556 | .919 | 9.00 | 9.00 |  
						| vs. Rockies | 2 | 6 | 5 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | .333 | .600 | 1.167 | 1.767 | 6.00 | 3.00 |  
						| vs. Twins | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 | 0.00 | 1.50 |  
						| vs. White Sox | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | 0.00 | 3.00 |  | 
			| 
						
				
					
						| Central Park | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | .100 | .000 | .100 | 0.00 | 1.80 |  
						| Pilot Knob Park | 8 | 31 | 10 | 8 | 0 | 1 | 1 | 5 | 8 | 15 | 0 | 0 | .258 | .410 | .419 | .830 | 31.00 | 2.07 |  
						| Sky Hill Park | 11 | 39 | 13 | 5 | 0 | 0 | 1 | 6 | 13 | 14 | 2 | 0 | .128 | .346 | .205 | .551 | 39.00 | 2.79 |  
						| Valley Park | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .000 | .333 | .000 | .333 | 0.00 | 1.50 |  |