| 
						
				
					
						| Total | 36 | 118 | 36 | 14 | 0 | 0 | 9 | 14 | 62 | 87 | 1 | 0 | .119 | .422 | .347 | .770 | 13.11 | 1.36 |  | 
			| 
						
				
					
						| Home City | 30 | 101 | 30 | 12 | 0 | 0 | 8 | 11 | 47 | 74 | 1 | 0 | .119 | .399 | .356 | .755 | 12.63 | 1.36 |  
						| Away City | 6 | 17 | 6 | 2 | 0 | 0 | 1 | 3 | 15 | 13 | 0 | 0 | .118 | .531 | .294 | .825 | 17.00 | 1.31 |  | 
			| 
						
				
					
						| May | 10 | 39 | 10 | 4 | 0 | 0 | 2 | 3 | 15 | 27 | 1 | 0 | .103 | .352 | .256 | .608 | 19.50 | 1.44 |  
						| June | 9 | 20 | 11 | 4 | 0 | 0 | 1 | 1 | 18 | 12 | 0 | 0 | .200 | .579 | .350 | .929 | 20.00 | 1.67 |  
						| July | 8 | 26 | 7 | 3 | 0 | 0 | 3 | 7 | 14 | 21 | 0 | 0 | .115 | .425 | .462 | .887 | 8.67 | 1.24 |  
						| August | 9 | 33 | 8 | 3 | 0 | 0 | 3 | 3 | 15 | 27 | 0 | 0 | .091 | .375 | .364 | .739 | 11.00 | 1.22 |  | 
			| 
						
				
					
						| Pre All-Star | 21 | 66 | 23 | 10 | 0 | 0 | 5 | 8 | 34 | 44 | 1 | 0 | .152 | .440 | .379 | .819 | 13.20 | 1.50 |  
						| Post All-Star | 15 | 52 | 13 | 4 | 0 | 0 | 4 | 6 | 28 | 43 | 0 | 0 | .077 | .400 | .308 | .708 | 13.00 | 1.21 |  | 
			| 
						
				
					
						| vs. Astros | 5 | 18 | 3 | 1 | 0 | 0 | 1 | 1 | 8 | 15 | 0 | 0 | .056 | .346 | .222 | .568 | 18.00 | 1.20 |  
						| vs. Blue Jays | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | .333 | .778 | .333 | 1.111 | 0.00 | 1.50 |  
						| vs. Braves | 2 | 7 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | .286 | .375 | 1.143 | 1.518 | 3.50 | 1.40 |  
						| vs. Colt .45s | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .000 | .500 | .000 | .500 | 0.00 | 1.00 |  
						| vs. Cubs | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | .000 | .400 | .000 | .400 | 0.00 | 1.29 |  
						| vs. Dodgers | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | .000 | .500 | .000 | .500 | 0.00 | 1.00 |  
						| vs. Expos | 4 | 18 | 3 | 2 | 0 | 0 | 2 | 3 | 2 | 14 | 1 | 0 | .111 | .200 | .444 | .644 | 9.00 | 1.29 |  
						| vs. Indians | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | .167 | .375 | .667 | 1.042 | 6.00 | 1.20 |  
						| vs. Marlins | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | .167 | .583 | .167 | .750 | 0.00 | 6.00 |  
						| vs. Mets | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .167 | .444 | .167 | .611 | 0.00 | 2.00 |  
						| vs. Orioles | 2 | 8 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | .250 | .455 | .625 | 1.080 | 8.00 | 1.33 |  
						| vs. Pirates | 2 | 8 | 5 | 1 | 0 | 0 | 1 | 1 | 7 | 6 | 0 | 0 | .125 | .533 | .500 | 1.033 | 8.00 | 1.33 |  
						| vs. Reds | 4 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | .083 | .389 | .083 | .472 | 0.00 | 1.33 |  
						| vs. Twins | 2 | 9 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | 6 | 0 | 0 | .111 | .385 | .444 | .829 | 9.00 | 1.50 |  | 
			| 
						
				
					
						| Central Park | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | .333 | .778 | .333 | 1.111 | 0.00 | 1.50 |  
						| Pilot Knob Park | 8 | 23 | 6 | 1 | 0 | 0 | 1 | 1 | 14 | 19 | 0 | 0 | .043 | .405 | .174 | .579 | 23.00 | 1.21 |  
						| Sky Hill Park | 22 | 78 | 24 | 11 | 0 | 0 | 7 | 10 | 33 | 55 | 1 | 0 | .141 | .396 | .410 | .807 | 11.14 | 1.42 |  
						| Valley Park | 4 | 14 | 5 | 1 | 0 | 0 | 1 | 3 | 9 | 11 | 0 | 0 | .071 | .435 | .286 | .720 | 14.00 | 1.27 |  |