Skip to main content

Luvfree  |  

White Sox

AVG HR RBI RUNS
.113 2 6 4
W-L ERA K BB SV
1-1 9.77 2 12 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 22 115 4 13 0 0 2 6 19 44 1 0 .113 .239 .165 .404 57.50 2.61
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 22 115 4 13 0 0 2 6 19 44 1 0 .113 .239 .165 .404 57.50 2.61
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 2 6 0 0 0 0 0 0 1 3 0 0 .000 .143 .000 .143 0.00 2.00
May 2 10 0 0 0 0 0 0 2 3 1 0 .000 .167 .000 .167 0.00 3.33
June 4 16 2 4 0 0 1 3 6 6 0 0 .250 .455 .438 .892 16.00 2.67
July 8 49 1 6 0 0 0 1 6 17 0 0 .122 .218 .122 .341 0.00 2.88
August 6 34 1 3 0 0 1 2 4 15 0 0 .088 .184 .176 .361 34.00 2.27
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 10 36 2 5 0 0 1 3 10 12 1 0 .139 .326 .222 .548 36.00 3.00
Post All-Star 12 79 2 8 0 0 1 3 9 32 0 0 .101 .193 .139 .332 79.00 2.47
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Bears 1 4 2 3 0 0 1 3 1 0 0 0 .750 .800 1.500 2.300 4.00 0.00
vs. Blue Jays 2 7 0 1 0 0 0 0 3 5 0 0 .143 .400 .143 .543 0.00 1.40
vs. Braves 2 15 0 1 0 0 0 0 0 5 0 0 .067 .067 .067 .133 0.00 3.00
vs. Diamondbacks 4 13 1 3 0 0 0 1 4 4 0 0 .231 .412 .231 .643 0.00 3.25
vs. Mariners 2 21 0 2 0 0 0 0 2 8 0 0 .095 .174 .095 .269 0.00 2.63
vs. Marlins 1 5 0 0 0 0 0 0 2 1 0 0 .000 .286 .000 .286 0.00 5.00
vs. Rangers 2 12 0 1 0 0 0 0 2 9 0 0 .083 .214 .083 .298 0.00 1.33
vs. Rays 4 16 0 0 0 0 0 0 1 5 0 0 .000 .059 .000 .059 0.00 3.20
vs. Twins 4 22 1 2 0 0 1 2 4 7 1 0 .091 .231 .227 .458 22.00 3.14
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 12 72 0 5 0 0 0 0 7 27 1 0 .069 .152 .069 .221 0.00 2.67
Valley Park 10 43 4 8 0 0 2 6 12 17 0 0 .186 .364 .326 .689 21.50 2.53