Skip to main content

Jet Plane  |  

Americans

AVG HR RBI RUNS
.297 5 22 22
W-L ERA K BB SV
3-4 3.52 63 30 1

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 24 128 22 38 1 0 5 22 15 37 4 0 .297 .371 .422 .793 25.60 3.46
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 24 128 22 38 1 0 5 22 15 37 4 0 .297 .371 .422 .793 25.60 3.46
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 4 26 5 12 1 0 1 8 2 8 1 0 .462 .500 .615 1.115 26.00 3.25
May 6 26 5 7 0 0 2 2 5 5 0 0 .269 .387 .500 .887 13.00 5.20
June 7 39 6 8 0 0 1 7 3 18 2 0 .205 .262 .282 .544 39.00 2.17
July 2 10 1 3 0 0 0 2 1 0 1 0 .300 .364 .300 .664 0.00 0.00
August 5 27 5 8 0 0 1 3 4 6 0 0 .296 .387 .407 .795 27.00 4.50
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 17 91 16 27 1 0 4 17 10 31 3 0 .297 .366 .440 .806 22.75 2.94
Post All-Star 7 37 6 11 0 0 1 5 5 6 1 0 .297 .381 .378 .759 37.00 6.17
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Aces 2 10 1 3 0 0 0 2 1 0 1 0 .300 .364 .300 .664 0.00 0.00
vs. Blue sOx 4 18 7 8 1 0 1 3 3 3 0 0 .444 .524 .667 1.190 18.00 6.00
vs. Blue Wahoos 2 13 2 3 0 0 1 3 0 5 1 0 .231 .231 .462 .692 13.00 2.60
vs. Braves 1 5 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 0.00 1.25
vs. Chihuahuas 5 26 0 3 0 0 0 0 3 8 0 0 .115 .207 .115 .322 0.00 3.25
vs. Cyclones 1 5 0 1 0 0 0 0 1 2 0 0 .200 .333 .200 .533 0.00 2.50
vs. Grasshoppers 2 8 1 2 0 0 0 0 3 2 0 0 .250 .455 .250 .705 0.00 4.00
vs. Hops 1 5 2 2 0 0 0 2 1 2 0 0 .400 .500 .400 .900 0.00 2.50
vs. Mariners 2 18 3 10 0 0 1 8 1 6 1 0 .556 .579 .722 1.301 18.00 3.00
vs. Rubberducks 2 9 4 4 0 0 2 2 1 0 0 0 .444 .500 1.111 1.611 4.50 0.00
vs. Twins 1 7 1 1 0 0 0 0 0 4 0 0 .143 .143 .143 .286 0.00 1.75
vs. Yankees 1 4 1 1 0 0 0 2 1 1 1 0 .250 .400 .250 .650 0.00 4.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 8 45 11 20 1 0 2 13 6 12 2 0 .444 .510 .600 1.110 22.50 3.75
Harley Park 7 35 3 6 0 0 0 2 6 13 0 0 .171 .293 .171 .464 0.00 2.69
Valley Park 9 48 8 12 0 0 3 7 3 12 2 0 .250 .294 .438 .732 16.00 4.00