Skip to main content

Kong  |  

A's

AVG HR RBI RUNS
.258 0 7 8

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 16 66 8 17 2 0 0 7 6 23 1 2 .258 .311 .288 .599 0.00 2.87
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 16 66 8 17 2 0 0 7 6 23 1 2 .258 .311 .288 .599 0.00 2.87
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 2 12 5 7 1 0 0 3 0 1 0 0 .583 .583 .667 1.250 0.00 12.00
May 4 17 2 5 1 0 0 2 1 8 1 1 .294 .316 .353 .669 0.00 2.13
June 8 26 1 4 0 0 0 2 2 11 0 1 .154 .207 .154 .361 0.00 2.36
July 2 11 0 1 0 0 0 0 3 3 0 0 .091 .286 .091 .377 0.00 3.67
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 16 66 8 17 2 0 0 7 6 23 1 2 .258 .311 .288 .599 0.00 2.87
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Bears 2 10 1 3 1 0 0 2 0 4 1 0 .300 .300 .400 .700 0.00 2.50
vs. Dodgers 2 5 0 0 0 0 0 0 1 2 0 0 .000 .167 .000 .167 0.00 2.50
vs. Kardinals 2 5 1 1 0 0 0 0 1 4 0 0 .200 .333 .200 .533 0.00 1.25
vs. Mets 1 6 0 2 0 0 0 0 0 3 0 0 .333 .333 .333 .667 0.00 2.00
vs. Orioles 4 23 5 8 1 0 0 3 3 4 0 0 .348 .423 .391 .814 0.00 5.75
vs. Pirates 2 7 1 2 0 0 0 0 1 4 0 1 .286 .333 .286 .619 0.00 1.75
vs. RoughRiders 1 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 3.00
vs. Whalers 2 7 0 1 0 0 0 2 0 1 0 1 .143 .125 .143 .268 0.00 7.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pilot Knob Park 8 34 7 12 2 0 0 5 2 11 1 1 .353 .378 .412 .790 0.00 3.09
Sky Hill Park 8 32 1 5 0 0 0 2 4 12 0 1 .156 .243 .156 .399 0.00 2.67