Skip to main content

Gramps  |  

Orioles

AVG HR RBI RUNS
.195 2 9 15

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 33 133 15 26 1 0 2 9 35 61 0 0 .195 .363 .248 .611 66.50 2.18
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 28 109 14 23 1 0 2 8 31 51 0 0 .211 .386 .275 .661 54.50 2.14
Away City 5 24 1 3 0 0 0 1 4 10 0 0 .125 .250 .125 .375 0.00 2.40
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 3 10 1 3 0 0 0 0 1 3 0 0 .300 .364 .300 .664 0.00 3.33
June 6 24 0 4 0 0 0 2 6 11 0 0 .167 .333 .167 .500 0.00 2.18
July 11 45 10 11 1 0 2 5 13 21 0 0 .244 .414 .400 .814 22.50 2.14
August 11 44 2 6 0 0 0 2 14 25 0 0 .136 .345 .136 .481 0.00 1.76
September 2 10 2 2 0 0 0 0 1 1 0 0 .200 .273 .200 .473 0.00 10.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 16 62 5 14 1 0 1 5 11 29 0 0 .226 .342 .290 .633 62.00 2.14
Post All-Star 17 71 10 12 0 0 1 4 24 32 0 0 .169 .379 .211 .590 71.00 2.22
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Bears 4 14 4 3 0 0 0 1 6 5 0 0 .214 .450 .214 .664 0.00 2.80
vs. Bees 2 10 1 4 0 0 0 1 3 3 0 0 .400 .538 .400 .938 0.00 3.33
vs. Blue Jays 1 3 0 1 0 0 0 1 2 1 0 0 .333 .600 .333 .933 0.00 3.00
vs. Braves 1 6 0 3 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.00 0.00
vs. Diamondbacks 1 3 0 0 0 0 0 1 2 3 0 0 .000 .400 .000 .400 0.00 1.00
vs. Dodgers 3 12 4 5 0 0 1 2 3 3 0 0 .417 .533 .667 1.200 12.00 4.00
vs. Giants 1 6 0 0 0 0 0 0 1 2 0 0 .000 .143 .000 .143 0.00 3.00
vs. Kardinals 2 8 0 1 0 0 0 0 5 6 0 0 .125 .462 .125 .587 0.00 1.33
vs. Mariners 1 4 0 0 0 0 0 0 1 3 0 0 .000 .200 .000 .200 0.00 1.33
vs. Marlins 2 11 3 3 0 0 1 1 3 3 0 0 .273 .429 .545 .974 11.00 3.67
vs. Mets 1 2 0 1 0 0 0 0 1 1 0 0 .500 .667 .500 1.167 0.00 2.00
vs. Pirates 4 19 0 1 0 0 0 0 2 13 0 0 .053 .143 .053 .195 0.00 1.46
vs. Rangers 1 5 0 0 0 0 0 1 1 4 0 0 .000 .167 .000 .167 0.00 1.25
vs. Rays 1 3 1 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250 0.00 3.00
vs. Reds 2 6 0 1 1 0 0 1 1 4 0 0 .167 .286 .333 .619 0.00 1.50
vs. Rockies 2 10 2 2 0 0 0 0 1 1 0 0 .200 .273 .200 .473 0.00 10.00
vs. Rustlers 1 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.00 1.00
vs. Twins 1 3 0 0 0 0 0 0 1 2 0 0 .000 .250 .000 .250 0.00 1.50
vs. Yankees 2 5 0 1 0 0 0 0 1 3 0 0 .200 .333 .200 .533 0.00 1.67
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Harley Park 3 12 1 0 0 0 0 1 3 8 0 0 .000 .200 .000 .200 0.00 1.50
Pilot Knob Park 12 45 7 12 0 0 1 2 11 16 0 0 .267 .411 .333 .744 45.00 2.81
Sky Hill Park 16 64 7 11 1 0 1 6 20 35 0 0 .172 .369 .234 .603 64.00 1.83
Valley Park 2 12 0 3 0 0 0 0 1 2 0 0 .250 .308 .250 .558 0.00 6.00