Skip to main content

The Wish  |  

Blue Wahoos

AVG HR RBI RUNS
.423 22 52 52

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 32 149 52 63 0 0 22 52 33 25 1 1 .423 .525 .866 1.390 6.77 5.96
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 28 130 41 55 0 0 17 43 24 23 1 1 .423 .510 .815 1.325 7.65 5.65
Away City 4 19 11 8 0 0 5 9 9 2 0 0 .421 .607 1.211 1.818 3.80 9.50
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 7 36 15 18 0 0 4 14 6 5 1 0 .500 .571 .833 1.405 9.00 7.20
June 8 38 7 13 0 0 5 12 7 6 0 1 .342 .435 .737 1.172 7.60 6.33
July 8 39 21 19 0 0 10 22 12 5 0 0 .487 .608 1.256 1.864 3.90 7.80
August 9 36 9 13 0 0 3 4 8 9 0 0 .361 .477 .611 1.088 12.00 4.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 17 83 28 36 0 0 12 30 16 12 1 1 .434 .520 .867 1.387 6.92 6.92
Post All-Star 15 66 24 27 0 0 10 22 17 13 0 0 .409 .530 .864 1.394 6.60 5.08
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Aces 4 21 2 6 0 0 2 5 1 2 0 1 .286 .304 .571 .876 10.50 10.50
vs. Americans 1 6 1 5 0 0 1 1 0 0 0 0 .833 .833 1.333 2.167 6.00 0.00
vs. Biscuits 2 8 0 1 0 0 0 0 1 4 0 0 .125 .222 .125 .347 0.00 2.00
vs. Braves 1 4 1 1 0 0 1 3 1 2 0 0 .250 .400 1.000 1.400 4.00 2.00
vs. Chihuahuas 4 18 8 8 0 0 1 9 6 5 0 0 .444 .583 .611 1.194 18.00 3.60
vs. Loons 2 8 3 3 0 0 2 3 1 0 0 0 .375 .444 1.125 1.569 4.00 0.00
vs. Lugnuts 1 4 3 2 0 0 1 2 3 0 0 0 .500 .714 1.250 1.964 4.00 0.00
vs. Mariners 2 7 1 2 0 0 0 2 5 2 0 0 .286 .583 .286 .869 0.00 3.50
vs. Marlins 1 6 3 3 0 0 3 6 0 0 0 0 .500 .500 2.000 2.500 2.00 0.00
vs. Mets 2 9 0 5 0 0 0 1 1 0 0 0 .556 .600 .556 1.156 0.00 0.00
vs. Millers 4 18 6 7 0 0 2 6 1 5 0 0 .389 .421 .722 1.143 9.00 3.60
vs. Reds 1 4 2 1 0 0 0 0 3 0 0 0 .250 .571 .250 .821 0.00 0.00
vs. Tortugas 2 9 6 5 0 0 3 4 3 1 0 0 .556 .667 1.556 2.222 3.00 9.00
vs. Tourists 2 13 5 7 0 0 3 6 2 2 0 0 .538 .600 1.231 1.831 4.33 6.50
vs. Trash Pandas 1 5 3 2 0 0 1 1 3 2 0 0 .400 .625 1.000 1.625 5.00 2.50
vs. Twins 2 9 8 5 0 0 2 3 2 0 1 0 .556 .636 1.222 1.859 4.50 0.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 8 35 17 16 0 0 6 16 10 6 0 0 .457 .578 .971 1.549 5.83 5.83
Harley Park 11 54 17 24 0 0 7 17 8 8 1 0 .444 .516 .833 1.349 7.71 6.75
Ridgecliff Park 2 10 6 5 0 0 4 8 3 0 0 0 .500 .615 1.700 2.315 2.50 0.00
Sky Hill Park 2 9 5 3 0 0 1 1 6 2 0 0 .333 .600 .667 1.267 9.00 4.50
Valley Park 9 41 7 15 0 0 4 10 6 9 0 1 .366 .438 .659 1.096 10.25 4.56